Oceania scrutinizes a level of quality, whether it’s their authentic Italian dishes, Polo Grill’s steakhouse, bold Asian flavours or French gourmet delights. Guests can expect Five-star menus crafted under the watchful eye of world-renowned Master Chef Jacques Pépin, the line’s Executive Culinary Director.
View Details20 Days Nights
Ports
Sea Days
Overnights
									20 Days Nights
Ports
Sea Days
Overnights
Inclusions
- 
- FREE – 8 Shore Excursions
 - FREE – Beverage Package
 - FREE – US$800 Shipboard Credit
 - *Shore Excursions and Shipboard Credit Per Stateroom
 
 
PRE-EXISTING CONDITION WAIVED
NO MEDICAL QUESTIONNAIRE
See: Insurance Coverage Summary / Resolution Policy
| Stateroom (All Balcony Suites) | Sale Fare
								 (from / per person)  | 
							
								Savings
								 (per couple)  | 
								Extra Shipboard Credit | ||
|---|---|---|---|---|---|
| 
										 | 
									 
										 | 
									
										 
											$ 
										$ + $ Taxes & Fees  | 
									
									save up to $  | 
									$ 
									 per stateroom  | 
									|
| 
										 | 
									 
										 | 
									
										 
											$ 
										$ + $ Taxes & Fees  | 
									
									save up to $  | 
									$ 
									 per stateroom  | 
									|
| 
										 | 
									 
										 | 
									
										 
											$ 
										$ + $ Taxes & Fees  | 
									
									save up to $  | 
									$ 
									 per stateroom  | 
									|
| 
										 | 
									 
										 | 
									
										 
											$ 
										$ + $ Taxes & Fees  | 
								
									save up to $  | 
									$ 
									 per stateroom  | 
									|
| 
										 | 
									 
										 | 
									
										 
											$ 
										$ + $ Taxes & Fees  | 
								
									save up to $  | 
									$ 
									 per stateroom  | 
									|
| 
									 CAD PRICES ALSO AVAILABLE. Call for Details. 
									 | 
								|||||
| PRICE-VALUE COMPARISON | |||||
| Day | Port | 
Arrive | Depart | 
| Feb 7 Tue | Santiago de Chile (San Antonio), Chile | Embark 1 PM | 6 PM | 
| Feb 8 Wed | Cruising the Pacific Ocean | ||
| Feb 9 Thu | Puerto Montt, Chile | 8 AM | 5 PM | 
| Feb 10 Fri | Puerto Chacabuco, Chile | 10 AM | 8 PM | 
| Feb 11 Sat | Laguna San Rafael, Chile | 8 AM | 6 PM | 
| Feb 12 Sun | Cruising the Chilean Fjords | ||
| Feb 13 Mon | Cruising the Chilean Fjords | ||
| Feb 14 Tue | Punta Arenas, Chile | 7 AM | 5 PM | 
| Feb 15 Wed | Ushuaia, Argentina | 11 AM | 8 PM | 
| Feb 16 Thu | Cruising the Drake Passage | ||
| Feb 17 Fri | Cruising By Half Moon Island | ||
| Feb 18 Sat | Cruising By Paradise Bay | ||
| Feb 19 Sun | Cruising By Admiralty Bay | ||
| Feb 20 Mon | Cruising the Atlantic Ocean | ||
| Feb 21 Tue | Port Stanley, Falkland Islands | 8 AM | 6 PM | 
| Feb 22 Wed | Cruising the Atlantic Ocean | ||
| Feb 23 Thu | Puerto Madryn, Argentina | 8 AM | 5 PM | 
| Feb 24 Fri | Cruising the Atlantic Ocean | ||
| Feb 25 Sat | Punta Del Este, Uruguay | 10 AM | 8 PM | 
| Feb 26 Sun | Montevideo, Uruguay | 8 AM | 6 PM | 
| Feb 27 Mon | Buenos Aires, Argentina | Disembark 8 AM | 
							
							






						

