Oceania scrutinizes a level of quality, whether it’s their authentic Italian dishes, Polo Grill’s steakhouse, bold Asian flavours or French gourmet delights. Guests can expect Five-star menus crafted under the watchful eye of world-renowned Master Chef Jacques Pépin, the line’s Executive Culinary Director.
View Details20 Days Nights
Ports
Sea Days
Overnights
									20 Days Nights
Ports
Sea Days
Overnights
Inclusions
- 
- FREE – 8 Shore Excursions
 - FREE – Beverage Package
 - FREE – US$800 Shipboard Credit
 - *Shore Excursions and Shipboard Credit Per Stateroom
 
 
PRE-EXISTING CONDITION WAIVED
NO MEDICAL QUESTIONNAIRE
See: Insurance Coverage Summary / Resolution Policy
| Stateroom (All Balcony Suites) | Sale Fare
								 (from / per person)  | 
							
								Savings
								 (per couple)  | 
								Extra Shipboard Credit | ||
|---|---|---|---|---|---|
| 
										 | 
									 
										 | 
									
										 
											$ 
										$ + $ Taxes & Fees  | 
									
									save up to $  | 
									$ 
									 per stateroom  | 
									|
| 
										 | 
									 
										 | 
									
										 
											$ 
										$ + $ Taxes & Fees  | 
									
									save up to $  | 
									$ 
									 per stateroom  | 
									|
| 
										 | 
									 
										 | 
									
										 
											$ 
										$ + $ Taxes & Fees  | 
									
									save up to $  | 
									$ 
									 per stateroom  | 
									|
| 
										 | 
									 
										 | 
									
										 
											$ 
										$ + $ Taxes & Fees  | 
								
									save up to $  | 
									$ 
									 per stateroom  | 
									|
| 
										 | 
									 
										 | 
									
										 
											$ 
										$ + $ Taxes & Fees  | 
								
									save up to $  | 
									$ 
									 per stateroom  | 
									|
| 
									 USD PRICES ALSO AVAILABLE. Call for Details. 
									 | 
								|||||
| PRICE-VALUE COMPARISON | |||||
| Day | Port | Arrive | Depart | 
| Jul 3 Thu | San Diego, California, United States | Embark 1 PM | 9 PM | 
| Jul 4 Fri | Ensenada, Mexico | 7 AM | 2 PM | 
| Jul 5 Sat | Cruising the Pacific Ocean | ||
| Jul 6 Sun | Cabo San Lucas, Mexico | 10 AM | 8 PM | 
| Jul 7 Mon | Cruising the Pacific Ocean | ||
| Jul 8 Tue | Zihuatanejo (Ixtapa), Mexico | 7 AM | 4 PM | 
| Jul 9 Wed | Cruising the Pacific Ocean | ||
| Jul 10 Thu | Puerto Quetzal, Guatemala | 8 AM | 5 PM | 
| Jul 11 Fri | Corinto, Nicaragua | 8 AM | 4 PM | 
| Jul 12 Sat | Puntarenas, Costa Rica | 10 AM | 8 PM | 
| Jul 13 Sun | Cruising the Pacific Ocean | ||
| Jul 14 Mon | Panama Canal Daylight Transit | ||
| Jul 15 Tue | Cartagena, Colombia | 10 AM | 5 PM | 
| Jul 16 Wed | Cruising the Caribbean Sea | ||
| Jul 17 Thu | George Town, Cayman Islands | 8 AM | 4 PM | 
| Jul 18 Fri | Cruising the Straits of Florida | ||
| Jul 19 Sat | Miami, Florida, United States | 7 AM | 7 PM | 
| Jul 20 Sun | Port Canaveral, Florida, United States | 7 AM | 4 PM | 
| Jul 21 Mon | Cruising the Atlantic Ocean | ||
| Jul 22 Tue | New York, New York, United States | 4 PM | |
| Jul 23 Wed | New York, New York, United States | Disembark 8 AM | 
							
							






						
							
							
							
							
							
							

