18 Days Nights
Ports
Sea Days
Overnights
									18 Days Nights
Ports
Sea Days
Overnights
Inclusions
- 
- FREE – 8 Shore Excursions
 - FREE – Beverage Package
 - FREE – US$800 Shipboard Credit
 - *Shore Excursions and Shipboard Credit Per Stateroom
 
 
PRE-EXISTING CONDITION WAIVED
NO MEDICAL QUESTIONNAIRE
See: Insurance Coverage Summary / Resolution Policy
| Stateroom (All Balcony Suites) | Sale Fare
								 (from / per person)  | 
							
								Savings
								 (per couple)  | 
								Extra Shipboard Credit | ||
|---|---|---|---|---|---|
| 
										 | 
									 
										 | 
									
										 
											$ 
										$ + $ Taxes & Fees  | 
									
									save up to $  | 
									$ 
									 per stateroom  | 
									|
| 
										 | 
									 
										 | 
									
										 
											$ 
										$ + $ Taxes & Fees  | 
									
									save up to $  | 
									$ 
									 per stateroom  | 
									|
| 
										 | 
									 
										 | 
									
										 
											$ 
										$ + $ Taxes & Fees  | 
									
									save up to $  | 
									$ 
									 per stateroom  | 
									|
| 
										 | 
									 
										 | 
									
										 
											$ 
										$ + $ Taxes & Fees  | 
								
									save up to $  | 
									$ 
									 per stateroom  | 
									|
| 
										 | 
									 
										 | 
									
										 
											$ 
										$ + $ Taxes & Fees  | 
								
									save up to $  | 
									$ 
									 per stateroom  | 
									|
| 
									 USD PRICES ALSO AVAILABLE. Call for Details. 
									 | 
								|||||
| PRICE-VALUE COMPARISON | |||||
| Day | Port | Arrive | Depart | 
| Jan 8 Wed | Los Angeles, California, United States | Embark 1 PM | 6 PM | 
| Jan 9 Thu | Cruising the Pacific Ocean | ||
| Jan 10 Fri | Cruising the Pacific Ocean | ||
| Jan 11 Sat | Cruising the Pacific Ocean | ||
| Jan 12 Sun | Cruising the Pacific Ocean | ||
| Jan 13 Mon | Cruising the Pacific Ocean | ||
| Jan 14 Tue | Lahaina, Hawaii, United States | 8 AM | 7 PM | 
| Jan 15 Wed | Honolulu, Oahu, United States | 7 AM | 7 PM | 
| Jan 16 Thu | Hilo, Hawaii, United States | 9 AM | 6 PM | 
| Jan 17 Fri | Cruising the Pacific Ocean | ||
| Jan 18 Sat | Cruising the Pacific Ocean | ||
| Jan 19 Sun | Cruising the Pacific Ocean | ||
| Jan 20 Mon | Cruising the Pacific Ocean | ||
| Jan 21 Tue | Cruising the Pacific Ocean | ||
| Jan 22 Wed | Raiatea, French Polynesia | 9 AM | 11 PM | 
| Jan 23 Thu | Bora Bora, French Polynesia | 8 AM | |
| Jan 24 Fri | Bora Bora, French Polynesia | 7 PM | |
| Jan 25 Sat | Moorea, French Polynesia | 7 AM | 5 PM | 
| Jan 25 Sat | Papeete (Tahiti), French Polynesia | 8 PM | |
| Jan 26 Sun | Papeete (Tahiti), French Polynesia | Disembark 8 AM | 
							
							






						
							
							
							
							
							
							

