Oceania scrutinizes a level of quality, whether it’s their authentic Italian dishes, Polo Grill’s steakhouse, bold Asian flavours or French gourmet delights. Guests can expect Five-star menus crafted under the watchful eye of world-renowned Master Chef Jacques Pépin, the line’s Executive Culinary Director.
View Details14 Days Nights
Ports
Sea Days
Overnights
									14 Days Nights
Ports
Sea Days
Overnights
Inclusions
- 
- FREE – 8 Shore Excursions
 - FREE – Beverage Package
 - FREE – US$800 Shipboard Credit
 - *Shore Excursions and Shipboard Credit Per Stateroom
 
 
PRE-EXISTING CONDITION WAIVED
NO MEDICAL QUESTIONNAIRE
See: Insurance Coverage Summary / Resolution Policy
| Stateroom (All Balcony Suites) | Sale Fare
								 (from / per person)  | 
							
								Savings
								 (per couple)  | 
								Extra Shipboard Credit | ||
|---|---|---|---|---|---|
| 
										 | 
									 
										 | 
									
										 
											$ 
										$ + $ Taxes & Fees  | 
									
									save up to $  | 
									$ 
									 per stateroom  | 
									|
| 
										 | 
									 
										 | 
									
										 
											$ 
										$ + $ Taxes & Fees  | 
									
									save up to $  | 
									$ 
									 per stateroom  | 
									|
| 
										 | 
									 
										 | 
									
										 
											$ 
										$ + $ Taxes & Fees  | 
									
									save up to $  | 
									$ 
									 per stateroom  | 
									|
| 
										 | 
									 
										 | 
									
										 
											$ 
										$ + $ Taxes & Fees  | 
								
									save up to $  | 
									$ 
									 per stateroom  | 
									|
| 
										 | 
									 
										 | 
									
										 
											$ 
										$ + $ Taxes & Fees  | 
								
									save up to $  | 
									$ 
									 per stateroom  | 
									|
| 
									 CAD PRICES ALSO AVAILABLE. Call for Details. 
									 | 
								|||||
| PRICE-VALUE COMPARISON | |||||
| Day | Port | Arrive | Depart | 
| Jan 16 Mon | Sydney, Australia | Embark 1 PM | 5 PM | 
| Jan 17 Tue | Cruising the Tasman Sea | ||
| Jan 18 Wed | Melbourne, Australia | 8 AM | |
| Jan 19 Thu | Melbourne, Australia | 6 PM | |
| Jan 20 Fri | Burnie (Tasmania), Australia | 8 AM | 5 PM | 
| Jan 21 Sat | Cruising the Tasman Sea | ||
| Jan 22 Sun | Cruising the Tasman Sea | ||
| Jan 23 Mon | Cruising the Fjords of Milford Sound | ||
| Jan 24 Tue | Timaru, New Zealand | 12 PM | 8 PM | 
| Jan 25 Wed | Christchurch (Lyttelton), New Zealand | 8 AM | 7 PM | 
| Jan 26 Thu | Wellington, New Zealand | 8 AM | 5 PM | 
| Jan 27 Fri | Napier, New Zealand | 8 AM | 6 PM | 
| Jan 28 Sat | Gisborne, New Zealand | 6 AM | 2 PM | 
| Jan 29 Sun | Bay of Islands, New Zealand | 11 AM | 7 PM | 
| Jan 30 Mon | Auckland, New Zealand | Disembark 8 AM | 
							
							






						
							
							
							
							
							
							

