Days17 Nights
Ports
Sea Days
Overnights
									Days17 Nights
Ports
Sea Days
Overnights
Inclusions
- FREE Classic Beverage Package
($160/day value)DetailsFREE Upgrade to Premium Elevate Beverage Package ($50/day value)* Free Elevate Package for 2022 Voyages 
- FREE Unlimited Internet
 - FREE Prepaid Gratuities
Up to $50/day/stateroom value - FREE up to US$600 Shipboard Credit
per stateroom
(call for details) 
| Stateroom (All Balcony Suites) | Sale Fare
								 (from / per person)  | 
							
								Savings
								 (per couple)  | 
								Extra Shipboard Credit | ||
|---|---|---|---|---|---|
| 
										 | 
									 
										 | 
									
										 
											$ 
										$ + $ Taxes & Fees  | 
									
									save up to $  | 
									$ 
									 per stateroom  | 
									|
| 
										 | 
									 
										 | 
									
										 
											$ 
										$ + $ Taxes & Fees  | 
									
									save up to $  | 
									$ 
									 per stateroom  | 
									|
| 
										 | 
									 
										 | 
									
										 
											$ 
										$ + $ Taxes & Fees  | 
									
									save up to $  | 
									$ 
									 per stateroom  | 
									|
| 
										 | 
									 
										 | 
									
										 
											$ 
										$ + $ Taxes & Fees  | 
								
									save up to $  | 
									$ 
									 per stateroom  | 
									|
| 
										 | 
									 
										 | 
									
										 
											$ 
										$ + $ Taxes & Fees  | 
								
									save up to $  | 
									$ 
									 per stateroom  | 
									|
| PRICE-VALUE COMPARISON | |||||
| Day | Location | Arrive | Depart | 
|---|---|---|---|
| 1 | Honolulu – Oahu – Hawaii | 11:59 PM | |
| 2 | At Sea | ||
| 3 | At Sea | ||
| 4 | At Sea | ||
| 5 | At Sea | ||
| 6 | At Sea | ||
| 7 | Moorea – French Polynesia | 8:00 AM | 8:00 PM | 
| 8 | Papeete – Tahiti – Fr.Polynesia | 7:00 AM | 7:00 PM | 
| 9 | Raiatea – French Polynesia | 7:00 AM | 6:00 PM | 
| 10 | At Sea | ||
| 11 | At Sea | ||
| 12 | International Dateline | ||
| 13 | At Sea | ||
| 14 | At Sea | ||
| 15 | Auckland – New Zealand | 10:00 AM | 8:00 PM | 
| 16 | Bay Of Islands – New Zealand | 7:00 AM | 5:00 PM | 
| 17 | At Sea | ||
| 18 | At Sea | ||
| 19 | Sydney – Australia | 6:30 AM | 
							
							






						





