It begins in a little village. Or a big city. Or a tropical island. Princess chefs travel from their homes to our ships, bringing family recipes and enthusiasm along with them.
A Princess MedallionClass® vacation offers the ultimate in effortless, personalized cruising. Turns out, the leading-edge technology behind our smart ships helps reduce physical contact.
Dazzling stage sets, performers from around the globe, modern hits and lavish production shows that you can only see in the state-of-the-art Princess theaters!
116 Days Nights
43 Ports
Sea Days
1 Overnights
Scenic
- FREE Roundtrip Air*
(Vancouver & Toronto Gateways) - FREE 1-Night Pre-cruise Hotel (w/ breakfast)
- Princess Plus (value C$18,000/couple)
- Beverage Package (View Details)
- Prepaid Gratuities (1st & 2nd Guests)
- Wi-Fi (1 Device per guest based on double occupancy)
- FREE up to C$2,500 Shipboard Credits (per stateroom)
- FREE Visas – Turkey
- All Taxes & Fees
- Travel Insurance‡
Trip Cancellation & Trip Interruption
NO AGE LIMIT
PRE-EXISTING CONDITION WAIVED
NO MEDICAL QUESTIONNAIRE
See: Summary of Coverage / Resolution Policy - Specialty Dining
Up to C$2,500 Shipboard Credits/couple, FREE Visas – Turkey
Up to C$2,500 Shipboard Credits/couple, FREE Visas – Turkey
Stateroom | Sale Fare
(from / per person) |
Savings
(up to / per couple) |
Extra Shipboard Credit | ||
---|---|---|---|---|---|
$32,799 (Toronto) $33,199 (Vancouver) + $/Person Gratuities/Taxes & Fees |
$12,802 | $
per stateroom |
|||
Oceanview
|
$27,999 (Toronto) $28,399 (Vancouver) + $/Person Gratuities/Taxes & Fees |
$16,680 | $
per stateroom |
||
BALCONY
|
$35,999 (Toronto) $36,399 (Vancouver) + $/Person Gratuities/Taxes & Fees |
$22,957 | $
per stateroom |
||
MINI SUITE
|
$52,499 (Toronto) $52,899 (Vancouver) + $/Person Gratuities/Taxes & Fees |
$33,022 | $
per stateroom |
||
Low air add-on available for other gateways. Call for details.
Plus $ Taxes & Fees
|
|||||
PRICE-VALUE COMPARISON |
Date | Port | Arrive | Depart |
---|---|---|---|
Sunday, January 5th 2025 | Ft. Lauderdale, Florida | 03:00 PM | |
Monday, January 6th 2025 | At Sea | ||
Tuesday, January 7th 2025 | At Sea | ||
Wednesday, January 8th 2025 | Cartagena, Colombia | 09:00 AM | 10:00 PM |
Thursday, January 9th 2025 | At Sea | ||
Friday, January 10th 2025 | Panama Canal Full Transit Historic Locks | 06:00 AM | 04:30 PM |
Saturday, January 11th 2025 | At Sea | ||
Sunday, January 12th 2025 | Puntarenas, Costa Rica | 07:00 AM | 07:00 PM |
Monday, January 13th 2025 | At Sea | ||
Tuesday, January 14th 2025 | Puerto Quetzal, Guatemala | 07:00 AM | 06:00 PM |
Wednesday, January 15th 2025 | At Sea | ||
Thursday, January 16th 2025 | At Sea | ||
Friday, January 17th 2025 | Puerto Vallarta, Mexico | 07:00 AM | 04:00 PM |
Saturday, January 18th 2025 | At Sea | ||
Sunday, January 19th 2025 | At Sea | ||
Monday, January 20th 2025 | Los Angeles, California | 07:00 AM | 06:00 PM |
Tuesday, January 21st 2025 | At Sea | ||
Wednesday, January 22nd 2025 | At Sea | ||
Thursday, January 23rd 2025 | At Sea | ||
Friday, January 24th 2025 | At Sea | ||
Saturday, January 25th 2025 | At Sea | ||
Sunday, January 26th 2025 | Honolulu, Hawaii | 07:00 AM | 11:00 PM |
Monday, January 27th 2025 | Kauai (Nawiliwili), Hawaii
( water shuttle required, wheelchair access limited )
|
08:00 AM | 05:00 PM |
Tuesday, January 28th 2025 | At Sea | ||
Wednesday, January 29th 2025 | At Sea | ||
Thursday, January 30th 2025 | Cross International Date Line | 12:00 PM | 01:00 PM |
Saturday, February 1st 2025 | At Sea | ||
Sunday, February 2nd 2025 | At Sea | ||
Monday, February 3rd 2025 | At Sea | ||
Tuesday, February 4th 2025 | Suva, Fiji | 07:00 AM | 05:00 PM |
Wednesday, February 5th 2025 | At Sea | ||
Thursday, February 6th 2025 | At Sea | ||
Friday, February 7th 2025 | Bay of Islands, New Zealand
( water shuttle required, wheelchair access limited )
|
07:00 AM | 05:00 PM |
Saturday, February 8th 2025 | At Sea | ||
Sunday, February 9th 2025 | Napier, New Zealand | 07:00 AM | 02:00 PM |
Monday, February 10th 2025 | Picton, New Zealand | 08:00 AM | 05:00 PM |
Tuesday, February 11th 2025 | At Sea | ||
Wednesday, February 12th 2025 | Dunedin (Port Chalmers), New Zealand | 07:00 AM | 05:00 PM |
Thursday, February 13th 2025 | Fiordland National Park (Scenic Cruising) | 09:00 AM | 06:00 PM |
Friday, February 14th 2025 | At Sea | ||
Saturday, February 15th 2025 | At Sea | ||
Sunday, February 16th 2025 | Sydney, Australia | 07:00 AM | 10:00 PM |
Monday, February 17th 2025 | At Sea | ||
esday, February 18th 2025 | Melbourne, Australia | 09:00 AM | 10:00 PM |
At Sea | |||
Thursday, February 20th 2025 | At Sea | ||
Friday, February 21st 2025 | At Sea | ||
Saturday, February 22nd 2025 | At Sea | ||
Sunday, February 23rd 2025 | Perth (Fremantle), Australia | ||
Monday, February 24th 2025 | At Sea | ||
Tuesday, February 25th 2025 | At Sea | ||
Wednesday, February 26th 2025 | At Sea | ||
Thursday, February 27th 2025 | At Sea | ||
Friday, February 28th 2025 | At Sea | ||
Saturday, March 1st 2025 | At Sea | ||
Sunday, March 2nd 2025 | At Sea | ||
Monday, March 3rd 2025 | Port Louis, Mauritius | ||
Tuesday, March 4th 2025 | At Sea | ||
Wednesday, March 5th 2025 | At Sea | ||
Thursday, March 6th 2025 | At Sea | ||
Friday, March 7th 2025 | At Sea | ||
Saturday, March 8th 2025 | At Sea | ||
Sunday, March 9th 2025 | Cape Town, South Africa | ||
Monday, March 10th 2025 | Cape Town, South Africa | ||
Tuesday, March 11th 2025 | At Sea | ||
Wednesday, March 12th 2025 | Walvis Bay, Namibia | ||
Thursday, March 13th 2025 | At Sea | ||
Friday, March 14th 2025 | At Sea | ||
Saturday, March 15th 2025 | At Sea | ||
Sunday, March 16th 2025 | At Sea | ||
Monday, March 17th 2025 | At Sea | ||
Tuesday, March 18th 2025 | At Sea | ||
Wednesday, March 19th 2025 | At Sea | ||
Thursday, March 20th 2025 | Mindelo, Cape Verde Islands | ||
Friday, March 21st 2025 | At Sea | ||
Saturday, March 22nd 2025 | At Sea | ||
Sunday, March 23rd 2025 | Madeira (Funchal), Portugal | 08:00 AM | |
Monday, March 24th 2025 | At Sea | ||
Tuesday, March 25th 2025 | Gibraltar | 08:00 AM | 05:00 PM |
Wednesday, March 26th 2025 | At Sea | ||
Thursday, March 27th 2025 | At Sea | ||
Friday, March 28th 2025 | Siracusa, Italy | ||
Saturday, March 29th 2025 | At Sea | ||
Sunday, March 30th 2025 | Athens (Piraeus), Greece | 07:00 AM | 07:00 PM |
Monday, March 31st 2025 | Volos, Greece | 08:00 AM | 06:00 PM |
Tuesday, April 1st 2025 | Patmos, Greece
( water shuttle required, wheelchair access limited )
|
08:00 AM | 06:00 PM |
Wednesday, April 2nd 2025 | Kusadasi, Turkey (for Ephesus) | 08:00 AM | 06:00 PM |
Thursday, April 3rd 2025 | Rhodes, Greece | 08:00 AM | 06:00 PM |
Friday, April 4th 2025 | Crete (Chania), Greece | ||
Saturday, April 5th 2025 | At Sea | ||
Sunday, April 6th 2025 | Dubrovnik, Croatia | 07:00 AM | 10:00 PM |
Monday, April 7th 2025 | Bar, Montenegro | 07:00 AM | 04:00 PM |
Tuesday, April 8th 2025 | Taranto, Italy | 07:00 AM | 04:00 PM |
Wednesday, April 9th 2025 | Valletta, Malta | 12:00 PM | 10:00 PM |
Thursday, April 10th 2025 | At Sea | ||
Friday, April 11th 2025 | Rome (Civitavecchia), Italy | 06:00 AM | 06:00 PM |
Saturday, April 12th 2025 | Corsica (Ajaccio), France | 08:00 AM | 06:00 PM |
Sunday, April 13th 2025 | Florence/Pisa (Livorno), Italy | 07:00 AM | 07:00 PM |
Monday, April 14th 2025 | Genoa, Italy | 07:00 AM | 10:00 PM |
Tuesday, April 15th 2025 | Villefranche, France
( water shuttle required, wheelchair access limited )
|
07:00 AM | 07:00 PM |
Wednesday, April 16th 2025 | Marseille (Provence), France | 07:00 AM | 05:00 PM |
Thursday, April 17th 2025 | Barcelona, Spain | 07:00 AM | 08:00 PM |
Friday, April 18th 2025 | At Sea | ||
Saturday, April 19th 2025 | Seville (Cadiz), Spain | 08:00 AM | 08:00 PM |
Sunday, April 20th 2025 | Casablanca, Morocco (for Marrakech) | 09:00 AM | 11:00 PM |
Monday, April 21st 2025 | At Sea | ||
Tuesday, April 22nd 2025 | Lanzarote (Arrecife), Canary Islands | 08:00 AM | 10:00 PM |
Wednesday, April 23rd 2025 | Gran Canaria (Las Palmas), Canary Islands | 08:00 AM | 05:00 PM |
Thursday, April 24th 2025 | At Sea | ||
Friday, April 25th 2025 | At Sea | ||
Saturday, April 26th 2025 | At Sea | ||
Sunday, April 27th 2025 | At Sea | ||
Monday, April 28th 2025 | At Sea | ||
Tuesday, April 29th 2025 | At Sea | ||
Wednesday, April 30th 2025 | At Sea | ||
Thursday, May 1st 2025 | At Sea | ||
Friday, May 2nd 2025 | Ft. Lauderdale, Florida | 06:00 AM |
Limited-time Offer. Advertised prices in CAD per person based on double occupancy. New bookings only and may not be combinable with other offers and promotions. **Savings are “up to”, per couple and included in advertised fares. Gov’t taxes & fees included.
Economy Roundtrip Air is from select Canadian gateways. Low air add-on available for other gateways. Call for details. Some airline-imposed personal charges, including but not limited to baggage, priority boarding, and special seating, may apply.
Transfers are extra charges unless otherwise noted. Call for details.
Some Oceanview and Balcony/Veranda staterooms may have obstruction views. Call for details.
Prepaid gratuities apply to 1st and 2nd guests in a stateroom. Free WIFI is (1) device per guest based on double occupancy. Shipboard Credits are in CAD currency, up to C$2,500 per couple and based on stateroom category.
‡Travel Insurance (Trip Cancellation & Trip Interruption) is group insurance administered by Travel Guard Group Canada, Inc. and underwritten by AIG Insurance Company of Canada. The Summary of Coverage contains reductions, limitations, exclusions, termination provisions and sanction wording. The cost of the insurance is included in the price of the cruise, and the price cannot be reduced for those who reside where coverage is not available or who are not medically able to travel. Travel insurance included is for All Stateroom Categories. Travel Insurance included is not available to residents of Quebec and residents outside of U.S and Canada. (In the event of a claim, the cost of the premiums will be deducted from your Insurance coverage).
Cruise line reserves the right to charge a fuel supplement without prior notice, including on fully paid bookings. All offers, rates & sailings subject to change & availability at the time of booking. Promotion is capacity controlled and may be pulled out at any time without prior notice. Certain restrictions apply. Cruise Connections reserves the right to correct errors & omissions. BPCPA #28364.