It begins in a little village. Or a big city. Or a tropical island. Princess chefs travel from their homes to our ships, bringing family recipes and enthusiasm along with them.
A Princess MedallionClass® vacation offers the ultimate in effortless, personalized cruising. Turns out, the leading-edge technology behind our smart ships helps reduce physical contact.
Dazzling stage sets, performers from around the globe, modern hits and lavish production shows that you can only see in the state-of-the-art Princess theaters!
115 Days Nights
54 Ports
Sea Days
3 Overnights
Scenic
- FREE Roundtrip Air*
(Vancouver & Toronto Gateways) - FREE 1-Night Pre-cruise Hotel (w/ breakfast)
- Princess Plus (value C$18,000/couple)
- Beverage Package (View Details)
- Prepaid Gratuities (1st & 2nd Guests)
- Wi-Fi (1 Device per guest based on double occupancy)
- FREE up to C$2,500 Shipboard Credits (per stateroom)
- FREE Visas – Turkey
- All Taxes & Fees
- Travel Insurance‡
Trip Cancellation & Trip Interruption
NO AGE LIMIT
PRE-EXISTING CONDITION WAIVED
NO MEDICAL QUESTIONNAIRE
See: Summary of Coverage / Resolution Policy - Specialty Dining
Up to C$2,500 Shipboard Credits/couple, FREE Visas – Turkey
Up to C$2,500 Shipboard Credits/couple, FREE Visas – Turkey
Stateroom | Sale Fare
(from / per person) |
Savings
(up to / per couple) |
Extra Shipboard Credit | ||
---|---|---|---|---|---|
$32,799 (Toronto) $33,199 (Vancouver) + $/Person Gratuities/Taxes & Fees |
$12,802 | $
per stateroom |
|||
Oceanview
|
$27,999 (Toronto) $28,399 (Vancouver) + $/Person Gratuities/Taxes & Fees |
$16,680 | $
per stateroom |
||
BALCONY
|
$35,999 (Toronto) $36,399 (Vancouver) + $/Person Gratuities/Taxes & Fees |
$22,957 | $
per stateroom |
||
MINI SUITE
|
$52,499 (Toronto) $52,899 (Vancouver) + $/Person Gratuities/Taxes & Fees |
$33,022 | $
per stateroom |
||
Low air add-on available for other gateways. Call for details.
Plus $ Taxes & Fees
|
|||||
PRICE-VALUE COMPARISON |
Date | Port | Arrive | Depart |
---|---|---|---|
Wednesday, January 21st 2026 | Los Angeles, California | 04:00 PM | |
Thursday, January 22nd 2026 | At Sea | ||
Friday, January 23rd 2026 | At Sea | ||
Saturday, January 24th 2026 | At Sea | ||
Sunday, January 25th 2026 | At Sea | ||
Monday, January 26th 2026 | At Sea | ||
Tuesday, January 27th 2026 | Honolulu, Hawaii | 07:00 AM | 11:00 PM |
Wednesday, January 28th 2026 | Kauai (Nawiliwili), Hawaii | 08:00 AM | 05:00 PM |
Thursday, January 29th 2026 | Kahului, Hawaii | 07:00 AM | 06:00 PM |
Friday, January 30th 2026 | Kona, Hawaii | 07:00 AM | 05:00 PM |
Saturday, January 31st 2026 | At Sea | ||
Sunday, February 1st 2026 | At Sea | ||
Monday, February 2nd 2026 | At Sea | ||
Tuesday, February 3rd 2026 | At Sea | ||
Wednesday, February 4th 2026 | At Sea | ||
Thursday, February 5th 2026 | Tahiti (Papeete), French Polynesia | 08:00 AM | |
Friday, February 6th 2026 | Tahiti (Papeete), French Polynesia | 04:00 AM | |
Friday, February 6th 2026 | Moorea, French Polynesia | 07:00 AM | 06:00 PM |
Saturday, February 7th 2026 | At Sea | ||
Sunday, February 8th 2026 | Cross International Date Line | 12:00 PM | 01:00 PM |
Tuesday, February 10th 2026 | At Sea | ||
Wednesday, February 11th 2026 | At Sea | ||
Thursday, February 12th 2026 | Apia, Western Samoa | 07:00 AM | 04:00 PM |
Friday, February 13th 2026 | At Sea | ||
Saturday, February 14th 2026 | Suva, Fiji | 08:00 AM | 11:59 PM |
Sunday, February 15th 2026 | Dravuni Island, Fiji | 07:00 AM | 05:00 PM |
Monday, February 16th 2026 | At Sea | ||
Tuesday, February 17th 2026 | Port Vila, Vanuatu | 07:00 AM | 05:00 PM |
Wednesday, February 18th 2026 | Lifou, New Caledonia | 07:00 AM | 04:00 PM |
Thursday, February 19th 2026 | At Sea | ||
Friday, February 20th 2026 | At Sea | ||
Saturday, February 21st 2026 | Auckland, New Zealand | 06:30 AM | 09:00 PM |
Sunday, February 22nd 2026 | Tauranga, New Zealand | 09:15 AM | 08:30 PM |
Monday, February 23rd 2026 | At Sea | ||
Tuesday, February 24th 2026 | Picton, New Zealand | 07:00 AM | 04:00 PM |
Wednesday, February 25th 2026 | New Plymouth, New Zealand | 08:00 AM | 06:00 PM |
Thursday, February 26th 2026 | At Sea | ||
Friday, February 27th 2026 | Fiordland National Park (Scenic Cruising) | 09:00 AM | 01:00 PM |
Saturday, February 28th 2026 | At Sea | ||
Sunday, March 1st 2026 | At Sea | ||
Monday, March 2nd 2026 | Sydney, Australia | 06:00 AM | 11:00 PM |
Tuesday, March 3rd 2026 | At Sea | ||
Wednesday, March 4th 2026 | Burnie, Australia | 09:00 AM | 04:00 PM |
Thursday, March 5th 2026 | Melbourne, Australia | 07:00 AM | 07:00 PM |
Friday, March 6th 2026 | At Sea | ||
Saturday, March 7th 2026 | Adelaide, Australia | 07:00 AM | 06:00 PM |
Sunday, March 8th 2026 | At Sea | ||
Monday, March 9th 2026 | At Sea | ||
Tuesday, March 10th 2026 | At Sea | ||
Wednesday, March 11th 2026 | Perth (Fremantle), Australia | 07:00 AM | 05:00 PM |
Thursday, March 12th 2026 | At Sea | ||
Friday, March 13th 2026 | At Sea | ||
Saturday, March 14th 2026 | At Sea | ||
Sunday, March 15th 2026 | Bali (Benoa), Indonesia | 07:00 AM | 06:00 PM |
Monday, March 16th 2026 | At Sea | ||
Tuesday, March 17th 2026 | At Sea | ||
Wednesday, March 18th 2026 | At Sea | ||
Thursday, March 19th 2026 | Kuala Lumpur (Port Kelang), Malaysia | 07:00 AM | 06:00 PM |
Friday, March 20th 2026 | Penang, Malaysia | 08:00 AM | 06:00 PM |
Saturday, March 21st 2026 | At Sea | ||
Sunday, March 22nd 2026 | Singapore | 07:00 AM | 11:00 PM |
Monday, March 23rd 2026 | At Sea | ||
Tuesday, March 24th 2026 | At Sea | ||
Wednesday, March 25th 2026 | Ko Samui, Thailand | 07:00 AM | 04:00 PM |
Thursday, March 26th 2026 | Laem Chabang (for Bangkok),Thailand | 08:00 AM | |
Friday, March 27th 2026 | Laem Chabang (for Bangkok),Thailand | 04:00 PM | |
Saturday, March 28th 2026 | At Sea | ||
Sunday, March 29th 2026 | Ho Chi Minh City (Phu My), Vietnam | 07:00 AM | 06:00 PM |
Monday, March 30th 2026 | Nha Trang, Vietnam | 09:00 AM | 06:00 PM |
Tuesday, March 31st 2026 | At Sea | ||
Wednesday, April 1st 2026 | Halong Bay/Hanoi (Cai Lan), Vietnam | 08:00 AM | |
Thursday, April 2nd 2026 | Halong Bay/Hanoi (Cai Lan), Vietnam | 07:00 AM | |
Thursday, April 2nd 2026 | Scenic Cruising Halong Bay | ||
Friday, April 3rd 2026 | Da Nang/Hue (Chan May),Vietnam | 07:00 AM | 05:00 PM |
Saturday, April 4th 2026 | At Sea | ||
Sunday, April 5th 2026 | Hong Kong | 07:00 AM | 11:00 PM |
Monday, April 6th 2026 | At Sea | ||
Tuesday, April 7th 2026 | Taipei (Keelung) | 07:00 AM | 07:00 PM |
Wednesday, April 8th 2026 | At Sea | ||
Thursday, April 9th 2026 | Jeju (Seogwipo), South Korea | 07:00 AM | 03:00 PM |
Friday, April 10th 2026 | Yatsushiro, Japan | 07:00 AM | 04:00 PM |
Saturday, April 11th 2026 | Kagoshima, Japan | 07:00 AM | 04:00 PM |
Sunday, April 12th 2026 | Kochi, Japan | 10:00 AM | 06:00 PM |
Monday, April 13th 2026 | Osaka (for Kyoto), Japan | 07:00 AM | 09:00 PM |
Tuesday, April 14th 2026 | At Sea | ||
Wednesday, April 15th 2026 | Shimizu (for Mt. Fuji), Japan | 07:00 AM | 04:00 PM |
Thursday, April 16th 2026 | Tokyo (Yokohama), Japan | 06:30 AM | 11:00 PM |
Friday, April 17th 2026 | At Sea | ||
Saturday, April 18th 2026 | Miyako, Japan | 07:00 AM | 04:00 PM |
Sunday, April 19th 2026 | Aomori, Japan | 08:00 AM | 10:00 PM |
Monday, April 20th 2026 | Hakodate, Japan | 07:00 AM | 05:00 PM |
Tuesday, April 21st 2026 | At Sea | ||
Wednesday, April 22nd 2026 | At Sea | ||
Thursday, April 23rd 2026 | Cross International Date Line | 05:30 PM | 06:30 PM |
Thursday, April 23rd 2026 | At Sea | ||
Friday, April 24th 2026 | At Sea | ||
Saturday, April 25th 2026 | At Sea | ||
Sunday, April 26th 2026 | At Sea | ||
Monday, April 27th 2026 | At Sea | ||
Tuesday, April 28th 2026 | Anchorage (Whittier), Alaska | 08:00 AM | 06:00 PM |
Wednesday, April 29th 2026 | Hubbard Glacier (Scenic Cruising), Alaska | 03:00 PM | 08:00 PM |
Thursday, April 30th 2026 | Glacier Bay National Park (Scenic Cruising), Alaska | 09:15 AM | 06:15 PM |
Friday, May 1st 2026 | Skagway, Alaska | 07:00 AM | 08:30 PM |
Saturday, May 2nd 2026 | Juneau, Alaska | 07:00 AM | 04:00 PM |
Sunday, May 3rd 2026 | Sitka, Alaska | 08:00 AM | 05:00 PM |
Monday, May 4th 2026 | Ketchikan, Alaska | 10:00 AM | 06:00 PM |
Tuesday, May 5th 2026 | At Sea | ||
Wednesday, May 6th 2026 | Victoria, Canada | 12:00 PM | 11:59 PM |
Thursday, May 7th 2026 | Vancouver, Canada | 07:30 AM | 06:00 PM |
Friday, May 8th 2026 | At Sea | ||
Saturday, May 9th 2026 | Seattle, Washington | 08:00 AM | 06:00 PM |
Sunday, May 10th 2026 | Astoria, Oregon | 07:00 AM | 05:00 PM |
Monday, May 11th 2026 | At Sea | ||
Tuesday, May 12th 2026 | At Sea | ||
Wednesday, May 13th 2026 | Santa Barbara, California | 07:00 AM | 04:00 PM |
Thursday, May 14th 2026 | Ensenada, Mexico | 12:00 PM | 07:00 PM |
Friday, May 15th 2026 | San Diego, California | 07:00 AM | 05:00 PM |
Saturday, May 16th 2026 | Los Angeles, California | 06:15 AM |
Limited-time Offer. Advertised prices in CAD per person based on double occupancy. New bookings only and may not be combinable with other offers and promotions. **Savings are “up to”, per couple and included in advertised fares. Gov’t taxes & fees included.
Economy Roundtrip Air is from select Canadian gateways. Low air add-on available for other gateways. Call for details. Some airline-imposed personal charges, including but not limited to baggage, priority boarding, and special seating, may apply.
Transfers are extra charges unless otherwise noted. Call for details.
Some Oceanview and Balcony/Veranda staterooms may have obstruction views. Call for details.
Prepaid gratuities apply to 1st and 2nd guests in a stateroom. Free WIFI is (1) device per guest based on double occupancy. Shipboard Credits are in CAD currency, up to C$2,500 per couple and based on stateroom category.
‡Travel Insurance (Trip Cancellation & Trip Interruption) is group insurance administered by Travel Guard Group Canada, Inc. and underwritten by AIG Insurance Company of Canada. The Summary of Coverage contains reductions, limitations, exclusions, termination provisions and sanction wording. The cost of the insurance is included in the price of the cruise, and the price cannot be reduced for those who reside where coverage is not available or who are not medically able to travel. Travel insurance included is for All Stateroom Categories. Travel Insurance included is not available to residents of Quebec and residents outside of U.S and Canada. (In the event of a claim, the cost of the premiums will be deducted from your Insurance coverage).
Cruise line reserves the right to charge a fuel supplement without prior notice, including on fully paid bookings. All offers, rates & sailings subject to change & availability at the time of booking. Promotion is capacity controlled and may be pulled out at any time without prior notice. Certain restrictions apply. Cruise Connections reserves the right to correct errors & omissions. BPCPA #28364.