32 							 Days
 Nights 
✦ Sydney to Vancouver						
Mar 31, 2023
 On Board 
Grand Princess
32 Days Nights
Ports
Sea Days
Overnights
 
Hawaii, Tahiti & South Pacific Crossing
32 							 Days
 Nights 
✦ Sydney to Vancouver Cruise + 
Mar 31, 2023
 On Board 
Grand Princess 
 New Ship
32 Days Nights
Ports
Sea Days
Overnights
Inclusions
- FREE Princess Plus Beverage Package
 $200/day value
- FREE Unlimited WiFi
 $26/day value
- FREE Prepaid Gratuities
 Up to $43/day value
- FREE One Specialty Dining
 
With AIR*
(Vancouver & Toronto Gateways)
(Vancouver & Toronto Gateways)
FREE 
FREE Princess Plus Beverage Package
(Includes Cocktails, Beer, Wine,
Specialty Coffees & Bottled Water)
(Includes Cocktails, Beer, Wine,
Specialty Coffees & Bottled Water)
FREE Prepaid Gratuities
FREE Unlimited WiFi
(1 device per guest)
(1 device per guest)
FREE Specialty Dining (4 dinners)
FREE  Shipboard Credit (per cabin)
FREE Fitness Classes
ALL Taxes & Fees
PLUS  Travel Insurance‡ 
(Trip Cancellation & Interruption | Balcony & above)
 NO AGE LIMIT
PRE-EXISTING CONDITION WAIVED
NO MEDICAL QUESTIONNAIRE
See: Insurance Coverage Summary / Resolution Policy
PRE-EXISTING CONDITION WAIVED
NO MEDICAL QUESTIONNAIRE
See: Insurance Coverage Summary / Resolution Policy
PRICES 
Cruise Connections Exclusive Price (CAD)
w/ Air*, Drinks, Tips, WiFi, Taxes & Fees
Plus FREE 
| Stateroom (All Balcony Suites) | Sale Fare (from / per person) | Savings
 (per couple) | Extra Shipboard Credit | ||
|---|---|---|---|---|---|
|  |  | $ $ + $542 Taxes & Fees | save up to $ | $ per stateroom | |
|  |  | $ $ + $542 Taxes & Fees | save up to $ | $ per stateroom | |
|  |  | $ $ + $542 Taxes & Fees | save up to $ | $ per stateroom | |
|  |  | $ $ + $542 Taxes & Fees | save up to $ | $ per stateroom | |
| Low air add-on available for other gateways. Call for details. Plus $542 Taxes & Fees | |||||
| PRICE-VALUE COMPARISON | |||||
| Date | Port | Arrive | Depart | 
|---|---|---|---|
| Sydney, Australia | 06:45 PM | ||
| At Sea | |||
| Picton, New Zealand | 08:00 AM | 06:00 PM | |
| Wellington, New Zealand | 08:00 AM | 06:00 PM | |
| Napier, New Zealand | 07:00 AM | 04:00 PM | |
| Tauranga, New Zealand | 09:00 AM | 07:15 PM | |
| Auckland, New Zealand | 07:00 AM | 08:00 PM | |
| Bay of Islands, New Zealand ( water shuttle required, wheelchair access limited ) | 07:00 AM | 06:00 PM | |
| Cross International Date Line | 06:30 PM | 07:30 PM | |
| At Sea | |||
| Pago Pago, American Samoa | 08:00 AM | 05:00 PM | |
| At Sea | |||
| Tahiti (Papeete), French Polynesia | 07:00 AM | 09:00 PM | |
| At Sea | |||
| Honolulu, Hawaii | 06:00 AM | 11:00 PM | |
| Maui (Lahaina), Hawaii ( water shuttle required, wheelchair access limited ) | 07:00 AM | 06:00 PM | |
| At Sea | |||
| San Francisco, California | 07:00 AM | 04:00 PM | |
| At Sea | |||
| Victoria, Canada | 12:00 PM | 11:00 PM | |
| Vancouver, Canada | 07:30 AM | 
 

 









 


