28 Days Nights
Ports
Sea Days
Overnights
28 Days Nights
Ports
Sea Days
Overnights
Inclusions
- FREE Premium Beverage Package
 $200/day value
- FREE Unlimited WiFi
 $26/day value
- FREE Prepaid Gratuities
 Up to $43/day value
- FREE One Specialty Dining
 
(Vancouver & Toronto Gateways)
(Includes Cocktails, Beer, Wine, Specialty Coffees & Bottled Water)
PRE-EXISTING CONDITION WAIVED
NO MEDICAL QUESTIONNAIRE
See: Insurance Coverage Summary / Resolution Policy
| Stateroom (All Balcony Suites) | Sale Fare (from / per person) | Savings
								 (per couple) | Extra Shipboard Credit | ||
|---|---|---|---|---|---|
|  |  | $ $ + $254 Taxes & Fees | save up to $ | $ per stateroom | |
|  |  | $ $ + $254 Taxes & Fees | save up to $ | $ per stateroom | |
|  |  | $ $ + $254 Taxes & Fees | save up to $ | $ per stateroom | |
|  |  | $ $ + $254 Taxes & Fees | save up to $ | $ per stateroom | |
| * Free Air from Vancouver & Toronto gateways. Low air add-on available for other gateways. Call for details. Plus $254 Taxes & Fees | |||||
| PRICE-VALUE COMPARISON | |||||
| Date | Port | Arrive | Depart | 
|---|---|---|---|
| Fri, Mar 17 | Los Angeles, California | 04:00 PM | |
| Sat, Mar 18 | At Sea | ||
| Sun, Mar 19 | At Sea | ||
| Mon, Mar 20 | At Sea | ||
| Tue, Mar 21 | At Sea | ||
| Wed, Mar 22 | Hilo, Hawaii | 09:00 AM | 06:00 PM | 
| Thu, Mar 23 | Honolulu, Hawaii | 07:00 AM | 11:00 PM | 
| Fri, Mar 24 | Maui (Lahaina), Hawaii (Water Shuttle Required, Wheelchair Access Limited) | 07:00 AM | 06:00 PM | 
| Sat, Mar 25 | At Sea | ||
| Sun, Mar 26 | At Sea | ||
| Mon, Mar 27 | At Sea | ||
| Tue, Mar 28 | At Sea | ||
| Wed, Mar 29 | Pago Pago, American Samoa | 10:00 AM | 06:00 PM | 
| Wed, Mar 29 | Cross International Date Line | ||
| Fri, Mar 31 | Apia, Western Samoa | 07:00 AM | 05:00 PM | 
| Fri, Mar 31 | Cross International Date Line | ||
| Fri, Mar 31 | At Sea | ||
| Sat, Apr 1 | At Sea | ||
| Sun, Apr 2 | At Sea | ||
| Mon, Apr 3 | Tahiti (Papeete), French Polynesia | 08:00 AM | |
| Tue, Apr 4 | Tahiti (Papeete), French Polynesia | ||
| Wed, Apr 5 | Tahiti (Papeete), French Polynesia | 04:00 AM | |
| Wed, Apr 5 | Moorea, French Polynesia (Water Shuttle Required, Wheelchair Access Limited) | 07:00 AM | 06:00 PM | 
| Thu, Apr 6 | At Sea | ||
| Fri, Apr 7 | At Sea | ||
| Sat, Apr 8 | At Sea | ||
| Sun, Apr 9 | At Sea | ||
| Mon, Apr 10 | At Sea | ||
| Tue, Apr 11 | At Sea | ||
| Wed, Apr 12 | At Sea | ||
| Thu, Apr 13 | At Sea | ||
| Fri, Apr 14 | Los Angeles, California | 06:15 AM | 
 
							
 
							








 
						

