An Epic Global Adventure
Bonus Value up to 63%
FREE – 78 Shore Excursions
FREE – US$7,800 Shipboard
FREE – Beverage Package
- FREE Pre-Paid Gratuities
(a value of up to US$8,200) - FREE Onboard Medical Care
- FREE Internet
- FREE Laundry Services
-
- FREE Exclusive Shoreside Events
- FREE Visa Package
- FREE Luggage Delivery
- FREE 1-Night Pre-Cruise Luxury Hotel Stay
- FREE Roundtrip Transfers
-
- FREE 2nd Internet Log-in (US$5,000 Value)
- Up to US$5,000 Shipboard Credit/stateroom (see details below)
- Free Pre-Cruise Dinner
- Free Exclusive (3) Shore Excursions
- Highlights of Bali
- Highlights of Barcelona w/ Lunch & a visit to Sagrada Familia
- Hot Air Balloon in Luxor
-
- PLUS Travel Insurance‡
Trip Cancellation & Trip Interruption
NO AGE LIMIT | PRE-EXISTING CONDITION WAIVED | NO MEDICAL QUESTIONNAIRE
See: Insurance Coverage Summary / Resolution Policy - Travel Insurance is not available to residents of Quebec
- PLUS Travel Insurance‡
Inside | US$1,500 |
Oceanview | US$2,500 |
Balcony & Concierge | US$3,500 |
Penthouse | US$4,000 |
Vista & Owner Suites | US$5,000 |
Oceania Cruises
President & CEO
Sanjay Goel
Cruise Connections
President
EXCLUSIVE SPECIAL OFFER
CAD PRICES for 180 DAYS | Los Angeles to New York | Jan 14, 2024
Suite Category | Brochure Fare |
OLife Fare w/Airfare |
||
Suites | ||||
OS – Owner’s Suite | CA$482,298 | CA$220,249 | ||
VS – Vista Suite | CA$426,598 | CA$192,399 | ||
PH1 – Penthouse Suite | CA$316,498 | CA$137,349 | ||
PH2 – Penthouse Suite | CA$307,598 | CA$132,899 | ||
PH3 – Penthouse Suite | CA$298,798 | CA$128,499 | ||
Veranda | ||||
A1 – Concierge Level Veranda | CA$237,998 | CA$98,099 | ||
A2 – Concierge Level Veranda | CA$232,998 | CA$95,599 | ||
A3 – Concierge Level Veranda | CA$227,898 | CA$93,049 | ||
B1 – Veranda Stateroom | CA$222,798 | CA$90,499 | ||
B2 – Veranda Stateroom | CA$217,798 | CA$87,999 | ||
Ocean View | ||||
C1 – Deluxe Ocean View | CA$187,398 | CA$72,799 | ||
C2 – Deluxe Ocean View | CA$183,598 | CA$70,899 | ||
D – Ocean View | CA$178,498 | CA$68,349 | ||
E – Ocean View | CA$174,698 | CA$66,449 | ||
Inside Staterooms | ||||
F – Inside Stateroom | CA$169,698 | CA$63,949 | ||
G – Inside Stateroom | CA$164,598 | CA$61,399 |
Taxes & Fees Included
USD PRICES for 180 DAYS | Los Angeles to New York | Jan 14, 2024
Suite Category | Brochure Fare |
OLife Fare w/Airfare |
||
Suites | ||||
OS – Owner’s Suite | US$380,998 | US$173,999 | ||
VS – Vista Suite | US$336,998 | US$151,999 | ||
PH1 – Penthouse Suite | US$249,998 | US$108,499 | ||
PH2 – Penthouse Suite | US$242,998 | US$104,999 | ||
PH3 – Penthouse Suite | US$235,998 | US$101,499 | ||
Veranda | ||||
A1 – Concierge Level Veranda | US$187,998 | US$77,499 | ||
A2 – Concierge Level Veranda | US$183,998 | US$75,499 | ||
A3 – Concierge Level Veranda | US$179,998 | US$73,499 | ||
B1 – Veranda Stateroom | US$175,998 | US$71,499 | ||
B2 – Veranda Stateroom | US$171,998 | US$69,499 | ||
Ocean View | ||||
C1 – Deluxe Ocean View | US$147,998 | US$57,499 | ||
C2 – Deluxe Ocean View | US$144,998 | US$55,999 | ||
D – Ocean View | US$140,998 | US$53,999 | ||
E – Ocean View | US$137,998 | US$52,499 | ||
Inside Staterooms | ||||
F – Inside Stateroom | US$133,998 | US$50,499 | ||
G – Inside Stateroom | US$129,998 | US$48,499 |
Taxes & Fees Included
DAY | PORT | ARRIVE | DEPART | ||
Jan 14 | Los Angeles, California | Embark | 6:00 am | 7:00 pm | |
Jan 15-19 | Cruising the Pacific Ocean | ||||
Jan 20 | Honolulu, Oahu | 8:00 am | 10:00 pm | ||
Jan 21 | Kahului, Maui | 8:00 am | 6:00 pm | ||
Jan 22 | Hilo, Hawaii | 7:00 am | 5:00 pm | ||
Jan 23-26 | Cruising the Pacific Ocean | ||||
Jan 27 | Nuku Hiva, French Polynesia | 10:00 am | 6:00 pm | ||
Jan 28 | Cruising the South Pacific | ||||
Jan 29 | Rangiroa, French Polynesia | 8:00 am | 5:00 pm | ||
Jan 30 | Papeete (Tahiti), French Polynesia | 8:00 am | 8:00 pm | ||
Jan 31 | Bora Bora, French Polynesia | 8:00 am | |||
Feb 1 | Bora Bora, French Polynesia | 4:00 pm | |||
Feb 2-3 | Cruising the South Pacific | ||||
Feb 4 | Pago Pago, American Samoa | 8:00 am | 6:00 pm | ||
Feb 6 | Cross the International Date Line (Lose a day) | ||||
Feb 6 | Apia, Samoa | 8:00 am | 5:00 pm | ||
Feb 7 | Cruising the South Pacific | ||||
Feb 8 | Suva, Fiji | 8:00 am | 7:00 pm | ||
Feb 9-10 | Cruising the South Pacific | ||||
Feb 11 | Bay of Islands, New Zealand | 8:00 am | 6:00 pm | ||
Feb 12 | Auckland, New Zealand | 8:00 am | |||
Feb 13 | ★ | Auckland, New Zealand | 8:00 pm | ||
Feb 14 | Rotorua (Tauranga), New Zealand | 7:00 am | 4:00 pm | ||
Feb 15 | Napier, New Zealand | 11:00 am | 7:00 pm | ||
Feb 16 | Wellington, New Zealand | 10:00 am | 7:00 pm | ||
Feb 17 | Christchurch (Lyttelton), New Zealand | 8:00 am | 6:00 pm | ||
Feb 18 | ★ | Dunedin, New Zealand | 8:00 am | 5:00 pm | |
Feb 19 | Cruising the Fjords of Milford Sound | ||||
Feb 20-21 | Cruising the Tasman Sea | ||||
Feb 22 | Sydney, Australia | 8:00 am | |||
Feb 23 | ★ | Sydney, Australia | 6:00 pm | ||
DAY | PORT | ARRIVE | DEPART | ||
Feb 24 | Cruising the Tasman Sea | ||||
Feb 25 | ★ | Brisbane, Australia | 8:00 am | 7:00 pm | |
Feb 26 | Cruising the Coral Sea | ||||
Feb 27 | Whitsunday Island (Airlie Beach), Australia | 8:00 am | 5:00 pm | ||
Feb 28 | Cairns, Australia | 10:00 am | 9:00 pm | ||
Feb 29 | Cooktown, Australia | 7:00 am | 5:00 pm | ||
Mar 1 | Cruising the Coral Sea | ||||
Mar 2 | Thursday Island, Australia | 7:00 am | 5:00 pm | ||
Mar 3-4 | Cruising the Arafura Sea | ||||
Mar 5 | Darwin, Australia | 7:00 am | 4:00 pm | ||
Mar 6 | Cruising the Timor Sea | ||||
Mar 7 | Komodo, Indonesia | 10:00 am | 5:00 pm | ||
Mar 8 | Bali (Benoa), Indonesia | 10:00 am | |||
Mar 9 | ★ | Bali (Benoa), Indonesia | 9:00 pm | ||
Mar 10 | Bali (Celukan Bawang), Indonesia | 8:00 am | 5:00 pm | ||
Mar 11 | Surabaya, Indonesia | 8:00 am | 6:00 pm | ||
Mar 12 | Cruising the Java Sea | ||||
Mar 13 | Cruising the South China Sea | ||||
Mar 14 | Muara, Brunei | 11:00 am | 8:00 pm | ||
Mar 15 | Kota Kinabalu (Borneo), Malaysia | 7:00 am | 5:00 pm | ||
Mar 16 | Cruising the South China Sea | ||||
Mar 17 | Manila, Philippines | 7:00 am | 5:00 pm | ||
Mar 18 | Ilocos (Salomague), Philippines | 10:00 am | 7:00 pm | ||
Mar 19 | Cruising the South China Sea | ||||
Mar 20 | Taipei (Keelung), Taiwan | 8:00 am | 7:00 pm | ||
Mar 21 | Cruising the East China Sea | ||||
Mar 22 | Kagoshima, Japan | 9:00 am | 6:00 pm | ||
Mar 23 | Cruising the Pacific Ocean | ||||
Mar 24 | Tokyo, Japan | 8:00 am | |||
Mar 25 | Tokyo, Japan | 7:00 pm | |||
Mar 26 | Shimizu, Japan | 7:00 am | 4:00 pm | ||
Mar 27 | Kyoto (Kobe), Japan | 11:00 am | |||
Mar 28 | Kyoto (Kobe), Japan | 6:00 pm | |||
Mar 29 | Hiroshima, Japan | 7:00 am | 4:00 pm | ||
Mar 30 | Busan, South Korea | 11:00 am | 8:00 pm | ||
Mar 31 | Nagasaki, Japan | 8:00 am | 5:00 pm | ||
Apr 1 | Cruising the East China Sea | ||||
Apr 2 | Shanghai, China | 8:00 am | |||
Apr 3 | Shanghai, China | ||||
Apr 4 | ★ | Shanghai, China | 4:00 pm | ||
Apr 5 | Cruising the East China Sea | ||||
Apr 6 | Xiamen, China | 8:00 am | 5:00 pm | ||
Apr 7 | Hong Kong, China | 1:00 pm | |||
Apr 8 | Hong Kong, China | 9:00 pm | |||
Apr 9 | Cruising the Hainan Strait | ||||
DAY | PORT | ARRIVE | DEPART | ||
Apr 10 | ★ | Hanoi (Ha Long Bay), Vietnam | 7:00 am | ||
Apr 11 | Hanoi (Ha Long Bay), Vietnam | 3:00 pm | |||
Apr 12 | ★ | Hue (Chan May), Vietnam | 10:00 am | ||
Apr 13 | Hue (Chan May), Vietnam | 1:00 pm | |||
Apr 14 | ★ | Nha Trang, Vietnam | 8:00 am | 4:00 pm | |
Apr 15 | Saigon (Ho Chi Minh City), Vietnam | 11:00 am | |||
Apr 16 | ★ | Saigon (Ho Chi Minh City), Vietnam | 2:00 pm | ||
Apr 17 | Cruising the Gulf of Thailand | ||||
Apr 18 | Bangkok, Thailand | 11:00 am | |||
Apr 19 | ★ | Bangkok, Thailand | 3:00 pm | ||
Apr 20 | Ko Samui, Thailand | 8:00 am | 5:00 pm | ||
Apr 21 | Cruising the Gulf of Thailand | ||||
Apr 22 | Singapore, Singapore | 8:00 am | |||
Apr 23 | Singapore, Singapore | 6:00 pm | |||
Apr 24 | Kuala Lumpur (Port Klang), Malaysia | 9:00 am | 7:00 pm | ||
Apr 25 | Penang, Malaysia | 10:00 am | 7:00 pm | ||
Apr 26 | Phuket, Thailand | 7:00 am | 5:00 pm | ||
Apr 27 | Cruising the Andaman Sea | ||||
Apr 28 | ★ | Yangon, Myanmar | 8:00 am | ||
Apr 29 | Yangon, Myanmar | ||||
Apr 30 | Yangon, Myanmar | 4:00 pm | |||
May 1-2 | Cruising the Bay of Bengal | ||||
May 3 | Cruising the Laccadive Sea | ||||
May 4 | ★ | Cochin (Kochi), India | 10:00 am | 7:00 pm | |
May 5 | ★ | Mangalore, India | 9:00 am | 7:00 pm | |
May 6 | Goa (Mormugao), India | 8:00 am | 5:00 pm | ||
May 7 | Mumbai, India | 8:00 am | |||
May 8 | Mumbai, India | 8:00 pm | |||
May 9-10 | Cruising the Arabian Sea | ||||
May 11 | Khasab, Oman | 10:00 am | 8:00 pm | ||
May 12 | Dubai, UAE | 8:00 am | |||
May 13 | Dubai, UAE | 7:00 pm | |||
May 14 | Fujairah, UAE | 10:00 am | 8:00 pm | ||
May 15 | Muscat, Oman | 8:00 am | 6:00 pm | ||
May 16 | Cruising the Arabian Sea | ||||
May 17 | Salalah, Oman | 8:00 am | 6:00 pm | ||
May 18 | Cruising the Gulf of Aden | ||||
May 19-20 | Cruising the Red Sea | ||||
May 21 | Jeddah, Saudi Arabia | 6:00 am | 9:00 pm | ||
May 22 | Cruising the Red Sea | ||||
May 23 | Aqaba, Jordan | 7:00 am | 9:00 pm | ||
May 24 | ★ | Luxor (Safaga), Egypt | 8:00 am | ||
May 25 | Luxor (Safaga), Egypt | 11:00 pm | |||
May 26-27 | Suez Canal Transit | ||||
May 28 | Jerusalem (Haifa), Israel | 6:00 am | |||
May 29 | Jerusalem (Haifa), Israel | 9:00 pm | |||
May 30 | Cruising the Mediterranean Sea | ||||
May 31 | Santorini, Greece | 7:00 am | 5:00 pm | ||
Jun 1 | Cruising the Mediterranean Sea | ||||
Jun 2 | Naples/Pompeii, Italy | 9:00 am | 7:00 pm | ||
Jun 3 | Rome (Civitavecchia), Italy | 8:00 am | 8:00 pm | ||
Jun 4 | Monte Carlo, Monaco | 11:00 am | 7:00 pm | ||
Jun 5 | Barcelona, Spain | 1:00 pm | |||
Jun 6 | Barcelona, Spain | 6:00 pm | |||
Jun 7 | Alicante, Spain | 9:00 am | 5:00 pm | ||
Jun 8 | Granada (Motril), Spain | 8:00 am | 9:00 pm | ||
Jun 9 | Gibraltar, UK | 7:00 am | 7:00 pm | ||
Jun 10 | Seville, Spain | 11:00 am | |||
Jun 11 | Seville, Spain | 10:00 pm | |||
Jun 12 | Portimão, Portugal | 11:00 am | 7:00 pm | ||
Jun 13 | Lisbon, Portugal | 7:00 am | 5:00 pm | ||
Jun 14 | Oporto, Portugal | 7:00 am | 4:00 pm | ||
Jun 15 | La Coruña, Spain | 7:00 am | 4:00 pm | ||
Jun 16 | Bilbao, Spain | 9:00 am | 6:00 pm | ||
Jun 17 | Bordeaux (Le Verdon), France | 6:00 am | Noon | ||
Jun 17 | Bordeaux, France | 5:00 pm | |||
Jun 18 | Bordeaux, France | 5:00 pm | |||
Jun 19 | Cruising the Bay of Biscay & English Channel | ||||
Jun 20 | Saint-Malo, France | 7:00 am | 5:00 pm | ||
Jun 21 | London (Southampton), UK | 6:00 am | 9:00 pm | ||
Jun 22 | Cruising the English Channel & Celtic Sea | ||||
Jun 23 | Dublin, Ireland | 8:00 am | 9:00 pm | ||
Jun 24 | Belfast, Northern Ireland | 6:00 am | 4:00 pm | ||
Jun 25 | Stornoway (Hebrides), Scotland | 9:00 am | 5:00 pm | ||
Jun 26 | Tórshavn (Faroe Islands), Denmark | 9:00 am | 6:00 pm | ||
Jun 27 | Cruising the Norwegian Sea | ||||
Jun 28 | ★ | Isafjordur, Iceland | 10:00 am | 7:00 pm | |
Jun 29 | Reykjavik, Iceland | 8:00 am | |||
Jun 30 | Reykjavik, Iceland | 4:00 pm | |||
Jul 1 | Cruising the North Atlantic Ocean | ||||
Jul 2 | Cruising Prince Christian Sound | ||||
Jul 3 | Nuuk, Greenland | 10:00 am | 7:00 pm | ||
Jul 4 | Paamiut, Greenland | 8:00 am | 6:00 pm | ||
Jul 5 | Qaqortoq, Greenland | 8:00 am | 5:00 pm | ||
Jul 6 | Cruising the Labrador Sea | ||||
Jul 7 | Cruising the Gulf of St. Lawrence | ||||
Jul 8 | Sydney, Nova Scotia | 8:00 am | 5:00 pm | ||
Jul 9 | Cruising the Atlantic Ocean | ||||
Jul 10 | Boston, Massachusetts | 8:00 am | 11:00 pm | ||
Jul 11 | ✪ | Provincetown, Massachusetts | 7:00 am | 3:00 pm | |
Jul 12 | New York, New York | Disembark | 8:00 am | ||
Embark Port Option | |||||
Overnight Stays | |||||
★ | Optional Mid-Cruise Overland Programs available; dates/programs subject to change; capacity controlled. Visit OceaniaCruises.com for a description of all Land Programs offered. |
||||
✪ | New port |
WEATHER
Precipitation | ||||||
Port | Date | Avg | High | Low | (Centimeters) | Humidity |
Los Angeles (San Pedro), CA | Sunday, January 14 | 14 | 19 | 9 | 8 | 70 |
Honolulu, Oahu, HI | Saturday, January 20 | 23 | 27 | 19 | 8 | 82 |
Kahului, Maui, HI | Sunday, January 21 | 22 | 27 | 17 | 10 | 84 |
Hilo, Hawaii, HI | Monday, January 22 | 22 | 26 | 17 | 23 | 82 |
Nuku Hiva, Marquesas Islands | Saturday, January 27 | 27 | 29 | 24 | – | – |
Rangiroa, Society Islands | Monday, January 29 | 27 | 31 | 23 | – | – |
Papeete, Tahiti | Tuesday, January 30 | 27 | 32 | 22 | 33 | 80 |
Bora Bora, Society Islands | Wednesday, January 31 | 27 | 30 | 23 | 25 | 79 |
Bora Bora, Society Islands | Thursday, February 1 | 26 | 29 | 23 | 23 | 79 |
Pago Pago, American Samoa | Sunday, February 4 | 28 | 31 | 24 | 33 | 83 |
Apia, Samoa | Tuesday, February 6 | 27 | 29 | 24 | 38 | 80 |
Suva, Fiji | Thursday, February 8 | 27 | 30 | 23 | 28 | – |
Bay of Islands, New Zealand | Sunday, February 11 | 20 | 23 | 17 | 8 | – |
Auckland, New Zealand | Monday, February 12 | 20 | 23 | 17 | 8 | 86 |
Auckland, New Zealand | Tuesday, February 13 | 20 | 23 | 17 | 8 | 86 |
Rotorua, New Zealand | Wednesday, February 14 | 17 | 23 | 11 | 10 | – |
Napier, New Zealand | Thursday, February 15 | 18 | 23 | 14 | 8 | – |
Wellington, New Zealand | Friday, February 16 | 17 | 19 | 14 | 8 | – |
Christchurch (Lyttelton), New Zealand | Saturday, February 17 | 16 | 21 | 12 | 5 | 84 |
Dunedin (Port Chalmers), New Zealand | Sunday, February 18 | 14 | 19 | 10 | 8 | – |
Milford Sound, New Zealand | Monday, February 19 | 16 | 21 | 10 | 8 | – |
Sydney, Australia | Thursday, February 22 | 23 | 26 | 19 | 13 | 85 |
Sydney, Australia | Friday, February 23 | 23 | 26 | 19 | 13 | 85 |
Brisbane, Australia | Sunday, February 25 | 25 | 29 | 21 | 18 | 86 |
Whitsunday Islands, Australia | Tuesday, February 27 | 28 | 30 | 25 | 28 | – |
Cairns, Australia | Wednesday, February 28 | 28 | 31 | 24 | 43 | 88 |
Cooktown, Australia | Thursday, February 29 | 27 | 31 | 24 | 36 | 76 |
Thursday Island, Australia | Saturday, March 2 | 27 | 29 | 24 | 38 | – |
Darwin, Australia | Tuesday, March 5 | 28 | 32 | 24 | – | 79 |
Komodo, Indonesia | Thursday, March 7 | 27 | 30 | 21 | 0 | – |
Benoa, Bali | Friday, March 8 | 28 | 31 | 26 | 20 | – |
Benoa, Bali | Saturday, March 9 | 28 | 31 | 26 | 20 | – |
Celukan Bawang, Indonesia | Sunday, March 10 | 28 | 31 | 26 | 21 | 80 |
Surabaya, Indonesia | Monday, March 11 | 28 | 31 | 25 | 23 | – |
Muara (Bandar Seri Begawan), Brunei | Thursday, March 14 | 28 | 31 | 24 | – | – |
Kota Kinabalu, Malaysia | Friday, March 15 | 26 | 30 | 23 | 8 | – |
Manila, Philippines | Sunday, March 17 | 28 | 32 | 23 | 3 | 72 |
Taipei (Keelung), Taiwan | Wednesday, March 20 | 18 | 21 | 15 | 18 | 89 |
Kagoshima, Japan | Friday, March 22 | 12 | 16 | 8 | 15 | 69 |
Tokyo (Harumi), Japan | Sunday, March 24 | 9 | 12 | 6 | 36 | 67 |
Tokyo (Harumi), Japan | Monday, March 25 | 9 | 12 | 6 | 36 | 67 |
Shimizu, Japan | Tuesday, March 26 | 12 | 14 | 9 | – | – |
Kobe, Japan | Wednesday, March 27 | 9 | 12 | 6 | – | – |
Kobe, Japan | Thursday, March 28 | 9 | 12 | 6 | – | – |
Hiroshima, Japan | Friday, March 29 | 8 | 12 | 4 | 10 | 79 |
Busan, South Korea | Saturday, March 30 | 9 | 12 | 5 | 8 | 66 |
Nagasaki, Japan | Sunday, March 31 | 11 | 14 | 7 | 13 | 77 |
Shanghai, China | Tuesday, April 2 | 15 | 18 | 11 | 10 | 88 |
Shanghai, China | Wednesday, April 3 | 15 | 18 | 11 | 10 | 88 |
Shanghai, China | Thursday, April 4 | 15 | 18 | 11 | 10 | 88 |
Xiamen, China | Saturday, April 6 | 19 | 22 | 16 | 13 | – |
Hong Kong | Sunday, April 7 | 23 | 25 | 21 | 14 | 86 |
Hong Kong | Monday, April 8 | 23 | 25 | 21 | 14 | 86 |
Hanoi (Halong Bay), Vietnam | Wednesday, April 10 | 24 | 27 | 22 | – | – |
Hanoi (Halong Bay), Vietnam | Thursday, April 11 | 24 | 27 | 22 | – | – |
Chan May, Vietnam | Friday, April 12 | 26 | 31 | 22 | 5 | – |
Chan May, Vietnam | Saturday, April 13 | 26 | 31 | 22 | 5 | – |
Nha Trang, Vietnam | Sunday, April 14 | 28 | 30 | 25 | 5 | 83 |
Ho Chi Minh City (Saigon), Vietnam | Monday, April 15 | 30 | 34 | 26 | 0 | – |
Ho Chi Minh City (Saigon), Vietnam | Tuesday, April 16 | 30 | 34 | 26 | 0 | – |
Bangkok (Laem Chabang), Thailand | Thursday, April 18 | 31 | 34 | 27 | 8 | – |
Bangkok (Laem Chabang), Thailand | Friday, April 19 | 31 | 34 | 27 | 8 | – |
Ko Samui, Thailand | Saturday, April 20 | 29 | 34 | 23 | 8 | – |
Singapore | Monday, April 22 | 28 | 32 | 25 | – | 93 |
Singapore | Tuesday, April 23 | 28 | 32 | 25 | – | 93 |
Kuala Lumpur (Port Kelang), Malaysia | Wednesday, April 24 | 28 | 32 | 24 | 28 | 96 |
Penang, Malaysia | Thursday, April 25 | 28 | 32 | 24 | 28 | 96 |
Phuket, Thailand | Friday, April 26 | 29 | 33 | 25 | 15 | 94 |
Yangon (Thilawa), Myanmar | Sunday, April 28 | 31 | 37 | 24 | – | 90 |
Yangon (Thilawa), Myanmar | Monday, April 29 | 31 | 37 | 24 | – | 90 |
Yangon (Thilawa), Myanmar | Tuesday, April 30 | 31 | 37 | 24 | – | 90 |
Cochin, India | Saturday, May 4 | 29 | 31 | 27 | 33 | 81 |
Mangalore, India | Sunday, May 5 | 29 | 32 | 26 | 15 | 78 |
Goa (Mormugao), India | Monday, May 6 | 29 | 32 | 27 | 8 | 75 |
Bombay (Mumbai), India | Tuesday, May 7 | 33 | 37 | 28 | 5 | 77 |
Bombay (Mumbai), India | Wednesday, May 8 | 33 | 37 | 28 | 5 | 77 |
Khasab, Oman | Saturday, May 11 | 31 | 34 | 28 | – | – |
Dubai, United Arab Emirates | Sunday, May 12 | 30 | 36 | 24 | – | 59 |
Dubai, United Arab Emirates | Monday, May 13 | 30 | 36 | 24 | – | 59 |
Fujairah, UAE | Tuesday, May 14 | 31 | 36 | 24 | – | – |
Muscat, Oman | Wednesday, May 15 | 34 | 38 | 30 | – | 47 |
Salalah, Oman | Friday, May 17 | 29 | 32 | 27 | 0 | – |
Jeddah, Saudi Arabia | Tuesday, May 21 | 30 | 36 | 24 | 0 | – |
Petra (Aqaba), Jordan | Thursday, May 23 | 28 | 33 | 23 | – | 49 |
Luxor (Safaga), Egypt | Friday, May 24 | 30 | 38 | 22 | – | 41 |
Luxor (Safaga), Egypt | Saturday, May 25 | 30 | 38 | 22 | – | 41 |
Suez Canal | Sunday, May 26 | 25 | 32 | 18 | – | 19 |
Suez Canal | Monday, May 27 | 25 | 32 | 18 | – | 19 |
Haifa, Israel | Tuesday, May 28 | 21 | 24 | 18 | 0 | 80 |
Haifa, Israel | Wednesday, May 29 | 21 | 24 | 18 | 0 | 80 |
Santorini, Greece | Friday, May 31 | 19 | 23 | 15 | 3 | 67 |
Naples, Italy | Sunday, June 2 | 22 | 26 | 17 | 5 | – |
Rome (Civitavecchia), Italy | Monday, June 3 | 21 | 25 | 16 | 3 | 83 |
Monte Carlo, Monaco | Tuesday, June 4 | 18 | 21 | 15 | 5 | – |
Barcelona, Spain | Wednesday, June 5 | 20 | 24 | 16 | – | 85 |
Barcelona, Spain | Thursday, June 6 | 20 | 24 | 16 | – | 85 |
Alicante, Spain | Friday, June 7 | 22 | 27 | 18 | – | 78 |
Motril, Spain | Saturday, June 8 | 23 | 27 | 18 | 0 | – |
Gibraltar, UK Territory | Sunday, June 9 | 21 | 24 | 18 | 0 | 82 |
Seville, Spain | Monday, June 10 | 24 | 31 | 17 | – | – |
Seville, Spain | Tuesday, June 11 | 24 | 31 | 17 | – | – |
Portimao, Portugal | Wednesday, June 12 | 19 | 22 | 16 | 3 | – |
Lisbon, Portugal | Thursday, June 13 | 20 | 25 | 15 | – | 83 |
Oporto (Leixoes), Portugal | Friday, June 14 | 18 | 22 | 13 | 5 | 90 |
La Coruna, Spain | Saturday, June 15 | 17 | 19 | 14 | 5 | 88 |
Bilbao, Spain | Sunday, June 16 | 18 | 22 | 14 | – | – |
Le Verdon, France | Monday, June 17 | 19 | 24 | 14 | 7 | 70 |
Bordeaux, France | Monday, June 17 | 18 | 23 | 13 | 8 | 91 |
Bordeaux, France | Tuesday, June 18 | 18 | 23 | 13 | 8 | 91 |
St. Malo, France | Thursday, June 20 | 11 | 19 | 11 | 3 | – |
London (Southampton), England | Friday, June 21 | 14 | 19 | 10 | 5 | 90 |
Dublin, Ireland | Sunday, June 23 | 13 | 17 | 10 | 5 | 88 |
Belfast, Northern Ireland | Monday, June 24 | 14 | 16 | 12 | – | – |
Stornoway, Scotland | Tuesday, June 25 | 11 | 13 | 8 | 8 | 89 |
Torshavn, Denmark | Wednesday, June 26 | 9 | 9 | 7 | 8 | 84 |
Isafjordur, Iceland | Friday, June 28 | 8 | 18 | -1 | 5 | – |
Reykjavik, Iceland | Saturday, June 29 | 9 | 11 | 7 | 5 | 85 |
Reykjavik, Iceland | Sunday, June 30 | 9 | 11 | 7 | 5 | 85 |
Nuuk, Greenland | Wednesday, July 3 | 7 | 9 | 4 | 8 | – |
Qaqortoq, Greenland | Friday, July 5 | 8 | 11 | 4 | 8 | – |
Sydney, NS, Canada | Monday, July 8 | 18 | 22 | 13 | 8 | 92 |
Boston, MA | Wednesday, July 10 | 23 | 28 | 18 | 8 | 73 |
Provincetown, MA | Thursday, July 11 | 21 | 26 | 17 | 8 | 67 |
New York (Manhattan), NY | Friday, July 12 | 25 | 29 | 21 | 10 | 74 |
GRAND VOYAGES
Beverage Package US$3,200 Ship Board Credit 32 Shore Excursions
Beverage Package US$4,200 Ship Board Credit 42 Shore Excursions
Beverage Package US$3,600 Ship Board Credit 36 Shore Excursions
Beverage Package US$3,000 Ship Board Credit 30 Shore Excursions
Subscribe
Subscribe to our Newsletter for Special Deals.
If you love to cruise and you love great deals, sign up for our newsletter. With your subscription, you’ll receive the latest and greatest exclusive deals.
Subscribe NowCAD PRICES for 196 DAYS | Miami to New York | Dec 29, 2023
Suite Category | Brochure Fare |
OLife Fare w/Airfare |
Deck(s) | Suite Size sq ft / sq m |
Suites | ||||
OS – Owner’s Suite | CA$526,598 | CA$240,499 | ||
VS – Vista Suite | CA$468,398 | CA$211,399 | ||
PH1 – Penthouse Suite | CA$346,898 | CA$150,649 | ||
PH2 – Penthouse Suite | CA$336,798 | CA$145,599 | ||
PH3 – Penthouse Suite | CA$329,198 | CA$141,799 | ||
Veranda | ||||
A1 – Concierge Level Veranda | CA$260,798 | CA$107,599 | ||
A2 – Concierge Level Veranda | CA$255,698 | CA$105,049 | ||
A3 – Concierge Level Veranda | CA$250,698 | CA$102,549 | ||
B1 – Veranda Stateroom | CA$245,598 | CA$99,999 | ||
B2 – Veranda Stateroom | CA$240,598 | CA$97,499 | ||
Ocean View | ||||
C1 – Deluxe Ocean View | CA$206,398 | CA$80,399 | ||
C2 – Deluxe Ocean View | CA$201,298 | CA$77,849 | ||
D – Ocean View | CA$194,998 | CA$74,699 | ||
E – Ocean View | CA$191,198 | CA$72,799 | ||
Inside Staterooms | ||||
F – Inside Stateroom | CA$186,098 | CA$70,249 | ||
G – Inside Stateroom | CA$179,798 | CA$67,099 |
Taxes & Fees Included
USD PRICES for 196 DAYS | Miami to New York | Dec 29, 2023
Suite Category | Brochure Fare |
OLife Fare w/Airfare |
||
Suites | ||||
OS – Owner’s Suite | US$415,998 | US$189,999 | ||
VS – Vista Suite | US$369,998 | US$166,999 | ||
PH1 – Penthouse Suite | US$273,998 | US$118,999 | ||
PH2 – Penthouse Suite | US$265,998 | US$114,999 | ||
PH3 – Penthouse Suite | US$259,998 | US$111,999 | ||
Veranda | ||||
A1 – Concierge Level Veranda | US$205,998 | US$84,999 | ||
A2 – Concierge Level Veranda | US$201,998 | US$82,999 | ||
A3 – Concierge Level Veranda | US$197,998 | US$80,999 | ||
B1 – Veranda Stateroom | US$193,998 | US$78,999 | ||
B2 – Veranda Stateroom | US$189,998 | US$76,999 | ||
Ocean View | ||||
C1 – Deluxe Ocean View | US$162,998 | US$63,499 | ||
C2 – Deluxe Ocean View | US$158,998 | US$61,499 | ||
D – Ocean View | US$153,998 | US$58,999 | ||
E – Ocean View | US$150,998 | US$57,499 | ||
Inside Staterooms | ||||
F – Inside Stateroom | US$146,998 | US$55,499 | ||
