2027 AROUND THE WORLD
A globe-roaming voyage is the most coveted of travel experiences, and our 2027 Around the World journey evolves the promise of the ultimate travel adventure, a life-changing global exploration, and a trove of indelible memories. Likewise, all three of our 2027 world voyages feature even more complimentary amenities that will make your journey more luxurious. Not only will you receive the generous amenities included with the Exclusive Prestige Package,* such as Free Laundry Services, a Free Visa Package, and Free Luggage Delivery, but you will also be able to take advantage of our inclusive simply MORE™ amenities. All of this is in addition to Oceania’s extra touches, such as First-Class Roundtrip Airfare, which will ensure that every moment of your voyage is just as epic as you’ve anticipated.
SAMPLE VIDEO ONLY STILL WAITING FOR 2027 VIDEO
Bonus Value up to XX%

FREE Airport Transfers
FREE Gourmet Specialty Restaurants
FREE In-Suite and In-Stateroom Dining

- FREE Onboard Medical Consultation*
- FREE Laundry Services
-
- FREE Exclusive Shoreside Events
- FREE Visa Package
- FREE Luggage Delivery
- FREE 1-Night Pre-Cruise Luxury Hotel Stay

-
- FREE 2nd Internet Log-in (US$XX Value)
- Up to US$XX Shipboard Credit/stateroom (see details below)
- Free Pre-Cruise Dinner
- PLUS X FREE Shore Excursions
-
- PLUS Travel Insurance‡
Trip Cancellation & Trip Interruption
NO AGE LIMIT | PRE-EXISTING CONDITION WAIVED | NO MEDICAL QUESTIONNAIRE
See: Insurance Coverage Summary / Resolution Policy - Travel Insurance is not available to residents of Quebec
- PLUS Travel Insurance‡
Vista & Owner’s Suites | US$XX |
Penthouse | US$XX |
Balcony & Concierge | US$XX |
Oceanview | US$XX |
Inside | US$XX |


Oceania Cruises
President & CEO

Sanjay Goel
Cruise Connections
President
“We’re very proud of our partnership. Cruise Connections is our largest Canadian Travel Partner and our top producer for our Around the World Cruise. Once again, we are pleased to partner with them on another masterpiece, a 180-Day World Cruise onboard Insignia. This is a voyage like no other.” says Nikki Upshaw, Oceania’s Senior VP of Sales.
CAD PRICES for 127 DAYS | Miami to Doha | Jan 6, 2027
Category | Special Fares From (per person) |
French Veranda (B5) Details | CA$75,849 (WAIT LIST) |
Veranda (B4) Details | CA$85,299 (WAIT LIST) |
Veranda (B3) Details | CA$87,049 |
Veranda (B2) Details | CA$88,749 |
Veranda (B1) Details | CA$90,499 |
Concierge (A4) Details | CA$94,049 |
Concierge (A3) Details | CA$95,799 |
Concierge (A2) Details | CA$97,499 |
Concierge (A1) Details | CA$99,249 |
Penthouse (PH3) Details | CA$126,249 |
Penthouse (PH2) Details | CA$129,399 |
Penthouse (PH1) Details | CA$132,549 |
Oceania Suite (OC) Details | CA$198,749 |
Vista Suite (VS) Details | CA$218,549 |
Owner’s Suite (OS) Details | CA$276,699 |
Taxes & Fees Included
CAD PRICES for 180 DAYS | Miami to London | Jan 6, 2027
Category | Special Fares From (per person) |
French Veranda (B5) Details | CA$109,449 (WAIT LIST) |
Veranda (B4) Details | CA$122,649 |
Veranda (B3) Details | CA$125,099 |
Veranda (B2) Details | CA$127,499 |
Veranda (B1) Details | CA$129,949 |
Concierge (A4) Details | CA$135,049 |
Concierge (A4) Details | CA$137,499 |
Concierge (A2) Details | CA$139,949 |
Concierge (A1) Details | CA$142,399 |
Penthouse (PH3) Details | CA$179,799 |
Penthouse (PH2) Details | CA$184,399 |
Penthouse (PH1) Details | CA$188,999 |
Oceania Suite (OC) Details | CA$285,899 |
Vista Suite (VS) Details | CA$314,199 |
Owner’s Suite (OS) Details | CA$401,599 (WAIT LIST) |
Taxes & Fees Included
CAD PRICES for 244 DAYS | Miami to New York | Jan 6, 2027
Category | Special Fares From (per person) |
French Veranda (B5) Details | CA$154,799 (WAIT LIST) |
Veranda (B4) Details | CA$173,599 |
Veranda (B3) Details | CA$176,999 |
Veranda (B2) Details | CA$180,349 |
Veranda (B1) Details | CA$183,749 |
Concierge (A4) Details | CA$191,149 |
Concierge (A3) Details | CA$194,499 |
Concierge (A2) Details | CA$197,899 |
Concierge (A1) Details | CA$201,249 |
Penthouse (PH3) Details | CA$252,799 |
Penthouse (PH2) Details | CA$259,199 |
Penthouse (PH1) Details | CA$265,599 |
Oceania Suite (OC) Details | CA$398,099 |
Vista Suite (VS) Details | CA$438,899 |
Owner’s Suite (OS) Details | CA$559,349 (WAIT LIST) |
Taxes & Fees Included
DAY | PORT | ARRIVE | DEPART | ||
Jan 6 | ⚓ | Miami, Florida | Embark | 1 pm | 4 pm |
Jan 7 | At Sea | ||||
Jan 8 | George Town, Grand Cayman | 9 am | 5 pm | ||
Jan 9 | At Sea | ||||
Jan 10 | Cartagena, Colombia | 10 am | 3 pm | ||
Jan 11 | Panama Canal Daylight Transit | ||||
Jan 12 | At Sea | ||||
Jan 13 | Corinto, Nicaragua | 11 am | 6 pm | ||
Jan 14 | Puerto Quetzal, Guatemala | 11 am | 6 pm | ||
Jan 15 | At Sea | ||||
Jan 16 | Acapulco, Mexico | 9 am | 6 pm | ||
Jan 17 | At Sea | ||||
Jan 18 | Cabo San Lucas, Mexico | 8 am | 5 pm | ||
Jan 19 | At Sea | ||||
Jan 20 | San Diego, California | Noon | 10 pm | ||
Jan 21 | Los Angeles, California | 8 am | 5 pm | ||
Jan 22-26 | At Sea | ||||
Jan 27 | Kahului, Maui | Noon | 10 pm | ||
Jan 28 | Nawiliwili, Kauai | 7 am | 4 pm | ||
Jan 29 | Honolulu, Oahu | 8 am | 5 pm | ||
Jan 30 | Hilo, Hawaii | 8 am | 5 pm | ||
Jan 31-Feb 4 | At Sea | 8 am | 5 pm | ||
Feb 5 | Bora Bora, French Polynesia | 8 am | 5 pm | ||
Feb 6 | Raiatea, French Polynesia | 8 am | 5 pm | ||
Feb 7 | Moorea, French Polynesia | 7 am | 7 pm | ||
Feb 8 | Papeete (Tahiti), French Polynesia | 3 am | 11 pm | ||
Feb 9 | Huahine, French Polynesia | 8 am | 5 pm | ||
Feb 10 | At Sea | ||||
Feb 11 | Rarotonga, Cook Islands | 8 am | 5 pm | ||
Feb 12 | At Sea | ||||
Feb 13 | Alofi, Niue | 7 am | 4 pm | ||
Feb 14 | Cross the International Date Line | ||||
Feb 15 | Vava’u (Neiafu), Tonga | 9 am | 6 pm | ||
Feb 16 | At Sea | ||||
Feb 17 | Savusavu, Fiji | 7 am | 4 pm | ||
Feb 18 | Port Denarau, Fiji | 9 am | 10 pm | ||
Feb 19 | Lautoka, Fiji | 8 am | 5 pm | ||
Feb 20 | At Sea | ||||
Feb 21 | Port Vila (Efate), Vanuatu | 8 am | 5 pm | ||
Feb 22 | Lifou Island, New Caledonia | 8 am | 5 pm | ||
Feb 23 | Nouméa, New Caledonia | 7 am | 2 pm | ||
Feb 24-25 | At Sea | ||||
Feb 26 | Sydney, Australia | 7 am | 10 pm | ||
Feb 27 | At Sea | ||||
Feb 28 | Mooloolaba, Australia | 8 am | 5 pm | ||
Mar 1 | At Sea | ||||
Mar 2 | Whitsunday Isl. (Airlie Beach), Australia | 8 am | 5 pm | ||
Mar 3 | ☾ | Cairns, Australia | Noon | ||
Mar 4 | ☾ | Cairns, Australia | 6 pm | ||
Mar 5-6 | At Sea | ||||
Mar 7 | ☾ | Darwin, Australia | 8 pm | ||
Mar 8 | ☾ | Darwin, Australia | 4 pm | ||
Mar 9-10 | At Sea | ||||
Mar 11 | Komodo, Indonesia | 8 am | 4 pm | ||
Mar 12 | Lombok (Lembar), Indonesia | 10 am | 6 pm | ||
Mar 13 | Bali (Benoa), Indonesia | 7 am | 7 pm | ||
Mar 14 | At Sea | ||||
Mar 15 | Semarang (Java), Indonesia | 7 am | 6 pm | ||
Mar 16 | Jakarta (Java), Indonesia | 10 am | 6 pm | ||
Mar 17 | At Sea | ||||
Mar 18 | Singapore, Singapore | 7 am | 5 pm | ||
Mar 19 | At Sea | ||||
Mar 20 | Ko Samui, Thailand | 7 am | 4 pm | ||
Mar 21 | Bangkok (Laem Chabang), Thailand | 7 am | 11 pm | ||
Mar 22-23 | At Sea | ||||
Mar 24 | Ho Chi Minh City (Phu My), Vietnam | 9 am | 6 pm | ||
Mar 25 | At Sea | ||||
Mar 26 | Hue (Chan May), Vietnam | 7 am | 4 pm | ||
Mar 27 | Hanoi (Ha Long Bay), Vietnam | 10 am | 8 pm | ||
Mar 28 | At Sea | ||||
Mar 29 | Hong Kong, China | 7 am | 6 pm | ||
Mar 30-31 | At Sea | ||||
Apr 1 | ☾ | Shanghai, China | 8 am | ||
Apr 2 | ☾ | Shanghai, China | 5 pm | ||
Apr 3 | At Sea | ||||
Apr 4 | Seoul (Incheon), South Korea | 8 am | 5 pm | ||
Apr 5 | At Sea | ||||
Apr 6 | Nagasaki, Japan | 7 am | 4 pm | ||
Apr 7 | Hiroshima, Japan | noon | 7 pm | ||
Apr 8 | Kochi, Japan | 10 am | 6 pm | ||
Apr 9 | Osaka, Japan | 7 am | 6 pm | ||
Apr 10 | Shimizu, Japan | 1 pm | 8 pm | ||
Apr 11 | ☾ | Tokyo (Yokohama), Japan | 7 am | ||
Apr 12 | ☾ | Tokyo (Yokohama), Japan | 5 pm | ||
Apr 13-14 | At Sea | ||||
Apr 15 | Miyakojima (Hirara), Japan | 8 am | 5 pm | ||
Apr 16 | Taipei (Keelung), Taiwan | 8 am | 5 pm | ||
Apr 17 | Kaohsiung, Taiwan | 9 am | 6 pm | ||
Apr 18 | At Sea | ||||
Apr 19 | Manila, Philippines | 8 am | 4 pm | ||
Apr 20 | Coron, Philippines | 8 am | 5 pm | ||
Apr 21 | Puerto Princesa, Philippines | 8 am | 5 pm | ||
Apr 22 | At Sea | ||||
Apr 23 | Muara, Brunei | 7 am | 4 pm | ||
Apr 24 | At Sea | ||||
Apr 25 | ☾ | Singapore, Singapore | 1 pm | ||
Apr 26 | ☾ | Singapore, Singapore | 5 pm | ||
Apr 27 | Kuala Lumpur (Port Klang), Malaysia | 8 am | 6 pm | ||
Apr 28 | Penang, Malaysia | 8 am | 5 pm | ||
Apr 29 | Phuket, Thailand | 8 am | 5 pm | ||
Apr 30-May 1 | At Sea | ||||
May 2 | Galle, Sri Lanka | 11 am | 7 pm | ||
May 3 | At Sea | ||||
May 4 | Malé, Maldives | 7 am | 11 pm | ||
May 5-6 | At Sea | ||||
May 7 | ☾ | Mumbai, India | 6 am | ||
May 8 | ☾ | Mumbai, India | 5 pm | ||
May 9-10 | At Sea | ||||
May 11 | Dubai, UAE | 11 am | 11 pm | ||
May 12 | Abu Dhabi, UAE | 8 am | 6 pm | ||
May 13 | Doha, Qatar | Disembark | 7 am | 5 pm | |
May 14 | Dubai, UAE | 8 am | 5 pm | ||
May 15-16 | At Sea | ||||
May 17 | Salalah, Oman | 8 am | 5 pm | ||
May 18-20 | At Sea | ||||
May 21 | Jeddah, Saudi Arabia | 8 am | 10 pm | ||
May 22 | At Sea | ||||
May 23 | ☾ | Luxor (Safaga), Egypt | 8 am | ||
May 24 | ☾ | Luxor (Safaga), Egypt | 6 pm | ||
May 25 | Aqaba, Jordan | 8 am | 11 pm | ||
May 26 | Sharm El Sheikh, Egypt | 8 am | 7 pm | ||
May 27 | Ain Sokhna, Egypt | 8 am | 8 pm | ||
May 28 | Suez Canal Transit | ||||
May 29 | At Sea | ||||
May 30 | Limassol, Cyprus | 7 am | 4 pm | ||
May 31 | Rhodes, Greece | 10 am | 6 pm | ||
Jun 1 | Ephesus (Kusadasi), Turkey | 7 am | 5 pm | ||
Jun 2 | Athens (Piraeus), Greece | 6 am | 7 pm | ||
Jun 3 | At Sea | ||||
Jun 4 | Igoumenitsa, Greece | 8 am | 5 pm | ||
Jun 5 | Bari, Italy | 7 am | 4 pm | ||
Jun 6 | Zadar, Croatia | 9 am | 6 pm | ||
Jun 7 | Koper, Slovenia | 8 am | 5 pm | ||
Jun 8 | ☾ | Ravenna, Italy | 7 am | 9 pm | |
Jun 9 | Split, Croatia | 11 am | 8 pm | ||
Jun 10 | Dubrovnik, Croatia | 8 am | 11 pm | ||
Jun 11 | At Sea | ||||
Jun 12 | Valletta, Malta | 8 am | 5 pm | ||
Jun 13 | Messina (Sicily), Italy | 8 am | 6 pm | ||
Jun 14 | Sorrento/Capri, Italy | 8 am | 6 pm | ||
Jun 15 | Rome (Civitavecchia), Italy | 7 am | 4 pm | ||
Jun 16 | Florence/Pisa/Tuscany (Livorno), Italy | 7 am | 7 pm | ||
Jun 17 | Monte Carlo, Monaco | 7 am | 4 pm | ||
Jun 18 | Barcelona, Spain | 11 am | 8 pm | ||
Jun 19 | Palma de Mallorca, Spain | 8 am | 5 pm | ||
Jun 20 | At Sea | ||||
Jun 21 | Granada (Motril), Spain | 7 am | 9 pm | ||
Jun 22 | Seville | 11 am | 10 pm | ||
Jun 23 | Gibraltar, UK | 7 am | Noon | ||
Jun 24 | Lisbon, Portugal | 7 am | 4 pm | ||
Jun 25 | Oporto, Portugal | 8 am | 5 pm | ||
Jun 26 | La Coruña, Spain | 8 am | 5 pm | ||
Jun 27 | Bilbao, Spain | 10 am | 7 pm | ||
Jun 28 | Biarritz (Saint-Jean-de-Luz), France | 8 am | 5 pm | ||
Jun 29 | ☾ | Bordeaux, France | 8 am | ||
Jun 30 | ☾ | Bordeaux, France | 5 pm | ||
Jul 1 | La Rochelle, France | 8 am | 5 pm | ||
Jul 2 | At Sea | ||||
Jul 3 | St. Helier (Jersey), Channel Islands | 8 am | 4 pm | ||
Jul 4 | Paris (Honfleur), France | 7 am | 9 pm | ||
Jul 5 | London (Southampton), UK | Disembark | 7 am | 4 pm | |
Jul 6 | At Sea | ||||
Jul 7 | Edinburgh (South Queensferry), Scotland | 8 am | 5 pm | ||
Jul 8 | Invergordon, Scotland | 8 am | 5 pm | ||
Jul 9 | Kirkwall (Orkney Islands), Scotland | 8 am | 5 pm | ||
Jul 10 | Portree (Isle of Skye), Scotland | 7 am | 4 pm | ||
Jul 11 | Glasgow (Greenock), Scotland | 11 am | 7 pm | ||
Jul 12 | Belfast, Northern Ireland | 8 am | 5 pm | ||
Jul 13 | Dublin (Dún Laoghaire), Ireland | 8 am | 5 pm | ||
Jul 14 | Cork (Cobh), Ireland | 8 am | 5 pm | ||
Jul 15 | At Sea | ||||
Jul 16 | Paris (Le Havre), France | 7 am | 4 pm | ||
Jul 17 | London (Dover), UK | 8 am | 5 pm | ||
Jul 18 | Bruges (Zeebrugge), Belgium | 8 am | 5 pm | ||
Jul 19 | Amsterdam, Netherlands | 8 am | 5 pm | ||
Jul 20 | At Sea | ||||
Jul 21 | Kristiansand, Norway | 8 am | 5 pm | ||
Jul 22 | Oslo, Norway | 7 am | 4 pm | ||
Jul 23 | Aarhus, Denmark | 11 am | 7 pm | ||
Jul 24 | Kiel, Germany | 8 am | 10 pm | ||
Jul 25 | Helsingborg, Sweden | 11 am | 8 pm | ||
Jul 26 | ☾ | Copenhagen, Denmark | 7 am | ||
Jul 27 | ☾ | Copenhagen, Denmark | 4 pm | ||
Jul 28 | Berlin (Warnemünde), Germany | 7 am | 10 pm | ||
Jul 29 | At Sea | ||||
Jul 30 | Rønne (Bornholm), Denmark | 8 am | 5 pm | ||
Jul 31 | Gdansk (Gdynia), Poland | 8 am | 5 pm | ||
Aug 1 | Klaipeda, Lithuania | 8 am | 5 pm | ||
Aug 2 | Liepaja, Latvia | 7 am | 4 pm | ||
Aug 3 | Riga, Latvia | 7 am | 4 pm | ||
Aug 4 | Tallinn, Estonia | 10 am | 6 pm | ||
Aug 5 | Helsinki, Finland | 8 am | 5 pm | ||
Aug 6 | ☾ | Stockholm, Sweden | 9 am | ||
Aug 7 | ☾ | Stockholm, Sweden | 4 pm | ||
Aug 8 | Visby, Sweden | 8 am | 5 pm | ||
Aug 9 | Karlskrona, Sweden | 8 am | 5 pm | ||
Aug 10 | Copenhagen, Denmark | 8 am | 5 pm | ||
Aug 11 | Gothenburg, Sweden | 8 am | 5 pm | ||
Aug 12 | At Sea | ||||
Aug 13 | Haugesund, Norway | 8 am | 5 pm | ||
Aug 14 | Flåm (Sognefjord), Norway | 8 am | 5 pm | ||
Aug 15 | Bergen, Norway | 8 am | 5 pm | ||
Aug 16 | Ålesund, Norway | 8 am | 5 pm | ||
Aug 17 | At Sea | ||||
Aug 18 | Seydisfjordur, Iceland | 7 am | 4 pm | ||
Aug 19 | Akureyri, Iceland | 8 am | 5 pm | ||
Aug 20 | Isafjordur, Iceland | 8 am | 5 pm | ||
Aug 21 | ☾ | Reykjavik, Iceland | 7 am | ||
Aug 22 | ☾ | Reykjavik, Iceland | 5 pm | ||
Aug 23 | Grundarfjordur, Iceland | 8 am | 5 pm | ||
Aug 24 | At Sea | ||||
Aug 25 | Cruising Prince Christian Sound | ||||
Aug 26 | Paamiut, Greenland | 8 am | 5 pm | ||
Aug 27 | Nuuk, Greenland | 8 am | 5 pm | ||
Aug 28-29 | At Sea | ||||
Aug 30 | Corner Brook, Newfoundland | 9 am | 6 pm | ||
Aug 31 | At Sea | ||||
Sep 1 | Charlottetown, Prince Edward Island | 8 am | 5 pm | ||
Sep 2 | Sydney, Nova Scotia | 8 am | 5 pm | ||
Sep 3 | Halifax, Nova Scotia | 10 am | 6 pm | ||
Sep 4 | At Sea | ||||
Sep 5 | Boston, Massachusetts | 8 am | 5 pm | ||
Sep 6 | At Sea | ||||
Sep 7 | New York, New York | Disembark | 8 am | ||
⚓ | Embark Port | ||||
☾ | Overnight Stays | ||||
WEATHER
TEMPERATURE(°F) |
PRECIPITATION | |||||
PORT | DATE | AVG | HIGH | LOW | (INCHES) | HUMIDITY |
Miami, FL | Wednesday, January 6 | 68 | 76 | 60 | 2 | 85 |
Grand Cayman, Cayman Islands | Friday, January 8 | 77 | 80 | 74 | – | 86 |
Cartagena, Colombia | Sunday, January 10 | 80 | 85 | 75 | 0 | 88 |
Panama Canal (Full Transit) | Monday, January 11 | 80 | 84 | 76 | 4 | 79 |
Corinto, Nicaragua | Wednesday, January 13 | 69 | 79 | 59 | 0 | – |
Puerto Quetzal, Guatemala | Thursday, January 14 | 63 | 73 | 53 | 0 | – |
Acapulco, Mexico | Saturday, January 16 | 80 | 87 | 72 | – | 89 |
Cabo San Lucas, Mexico | Monday, January 18 | 64 | 74 | 54 | 0 | 70 |
San Diego, CA | Wednesday, January 20 | 57 | 65 | 48 | 2 | 70 |
Los Angeles (San Pedro), CA | Thursday, January 21 | 57 | 67 | 48 | 3 | 70 |
Kahului, Maui, HI | Wednesday, January 27 | 72 | 80 | 63 | 4 | 84 |
Nawiliwili, Kauai, HI | Thursday, January 28 | 72 | 78 | 65 | 5 | 82 |
Honolulu, Oahu, HI | Friday, January 29 | 73 | 80 | 66 | 3 | 82 |
Hilo, Hawaii, HI | Saturday, January 30 | 71 | 79 | 63 | 9 | 82 |
Bora Bora, Society Islands | Friday, February 5 | 80 | 85 | 74 | 9 | 79 |
Raiatea, Society Islands | Saturday, February 6 | 81 | 85 | 77 | – | – |
Moorea, Society Islands | Sunday, February 7 | 78 | – | – | 9 | – |
Papeete, Tahiti | Monday, February 8 | 81 | 89 | 72 | 11 | 80 |
Huahine, Society Islands | Tuesday, February 9 | 80 | 85 | 74 | 9 | 79 |
Rarotonga, Cook Islands | Thursday, February 11 | 80 | 84 | 76 | 9 | 88 |
Vava’u, Tonga | Monday, February 15 | 78 | – | – | 10 | – |
Savusavu, Fiji | Wednesday, February 17 | 80 | 86 | 74 | 11 | 78 |
Port Denarau, Fiji | Thursday, February 18 | 80 | 88 | 72 | 10 | 80 |
Lautoka, Fiji | Friday, February 19 | 80 | 86 | 74 | 11 | – |
Port-Vila, Vanuatu | Sunday, February 21 | 80 | 91 | 74 | – | 87 |
Lifou, New Caledonia | Monday, February 22 | 80 | 84 | 75 | 7 | – |
Noumea, New Caledonia | Tuesday, February 23 | 79 | 83 | 75 | 5 | 81 |
Sydney, Australia | Friday, February 26 | 73 | 79 | 66 | 5 | 85 |
Whitsunday Islands, Australia | Tuesday, March 2 | 80 | 84 | 75 | 9 | – |
Cairns, Australia | Wednesday, March 3 | 80 | 87 | 73 | 17 | 87 |
Cairns, Australia | Thursday, March 4 | 80 | 87 | 73 | 17 | 87 |
Darwin, Australia | Sunday, March 7 | 83 | 89 | 76 | – | 79 |
Darwin, Australia | Monday, March 8 | 83 | 89 | 76 | – | 79 |
Komodo, Indonesia | Thursday, March 11 | 81 | 86 | 70 | 0 | – |
Lombok, Indonesia | Friday, March 12 | 81 | 89 | 73 | 6 | – |
Benoa, Bali, Indonesia | Saturday, March 13 | 83 | 87 | 78 | 8 | – |
Semarang, Indonesia | Monday, March 15 | 82 | 86 | 77 | 13 | – |
Jakarta, Indonesia | Tuesday, March 16 | 81 | 86 | 75 | – | – |
Singapore | Thursday, March 18 | 83 | 88 | 77 | – | 92 |
Ko Samui, Thailand | Saturday, March 20 | 82 | 92 | 71 | 1 | – |
Laem Chabang, Thailand | Sunday, March 21 | 85 | 92 | 78 | 1 | – |
Ho Chi Minh City (Phu My), Vietnam | Wednesday, March 24 | 84 | 92 | 76 | 0 | 83 |
Hue, Vietnam | Friday, March 26 | 74 | 81 | 68 | 3 | – |
Halong Bay, Vietnam | Saturday, March 27 | 69 | 72 | 65 | – | – |
Hong Kong | Monday, March 29 | 67 | 71 | 63 | 2.9 | 85 |
Shanghai, China | Thursday, April 1 | 59 | 65 | 52 | 4 | 88 |
Shanghai, China | Friday, April 2 | 59 | 65 | 52 | 4 | 88 |
Incheon, South Korea | Sunday, April 4 | 52 | 58 | 45 | 3 | 79 |
Nagasaki, Japan | Tuesday, April 6 | 60 | 66 | 53 | 7 | 80 |
Hiroshima, Japan | Wednesday, April 7 | 57 | 64 | 49 | 7 | 78 |
Kochi, Japan | Thursday, April 8 | 60 | 70 | 50 | 9 | – |
Osaka, Japan | Friday, April 9 | 58 | 66 | 49 | 5 | 76 |
Shimizu, Japan | Saturday, April 10 | 62 | 66 | 57 | – | – |
Tokyo (Yokohama), Japan | Sunday, April 11 | 57 | 62 | 52 | – | 74 |
Tokyo (Yokohama), Japan | Monday, April 12 | 57 | 62 | 52 | – | 74 |
Miyako-jima, Japan | Thursday, April 15 | 71 | 77 | 66 | 6.7 | – |
Taipei (Keelung), Taiwan | Friday, April 16 | 71 | 77 | 65 | 6 | 89 |
Kao-hsiung, Taiwan | Saturday, April 17 | 71 | 77 | 65 | 6 | – |
Manila, Philippines | Monday, April 19 | 85 | 93 | 76 | 1 | 70 |
Coron, Philippines | Tuesday, April 20 | 84 | 89 | 79 | – | 88 |
Puerto Princesa, Palawan, Philippines | Wednesday, April 21 | 84 | 90 | 77 | – | – |
Muara (Bandar Seri Begawan), Brunei | Friday, April 23 | 83 | 90 | 75 | – | – |
Singapore | Sunday, April 25 | 83 | 89 | 77 | – | 93 |
Singapore | Monday, April 26 | 83 | 89 | 77 | – | 93 |
Kuala Lumpur (Port Kelang), Malaysia | Tuesday, April 27 | 83 | 90 | 75 | 11 | 96 |
Penang, Malaysia | Wednesday, April 28 | 83 | 90 | 75 | 11 | 96 |
Phuket, Thailand | Thursday, April 29 | 84 | 91 | 77 | 6 | 94 |
Galle, Sri Lanka | Sunday, May 2 | 84 | 89 | 79 | 8 | – |
Male, Maldives | Tuesday, May 4 | 83 | 88 | 78 | 7 | 80 |
Bombay (Mumbai), India | Friday, May 7 | 91 | 98 | 83 | 2 | 77 |
Bombay (Mumbai), India | Saturday, May 8 | 91 | 98 | 83 | 2 | 77 |
Dubai, United Arab Emirates | Tuesday, May 11 | 87 | 97 | 76 | – | 59 |
Abu Dhabi, United Arab Emirates | Wednesday, May 12 | 88 | 100 | 75 | – | – |
Doha, Qatar | Thursday, May 13 | 89 | 99 | 80 | 0 | 44 |
Dubai, United Arab Emirates | Friday, May 14 | 87 | 97 | 76 | – | 59 |
Salalah, Oman | Monday, May 17 | 85 | 89 | 81 | 0 | – |
Jeddah, Saudi Arabia | Friday, May 21 | 86 | 96 | 76 | 0 | – |
Luxor (Safaga), Egypt | Sunday, May 23 | 86 | 100 | 71 | – | 41 |
Luxor (Safaga), Egypt | Monday, May 24 | 86 | 100 | 71 | – | 41 |
Petra (Aqaba), Jordan | Tuesday, May 25 | 83 | 92 | 73 | – | 49 |
Sharm-El-Sheikh, Egypt | Wednesday, May 26 | 77 | 87 | 68 | 0 | – |
Sokhna, Egypt | Thursday, May 27 | 77 | 89 | 64 | 0 | – |
Suez Canal | Friday, May 28 | 78 | 90 | 65 | – | 19 |
Limassol, Cyprus | Sunday, May 30 | 69 | 75 | 62 | 0 | 80 |
Rhodes, Greece | Monday, May 31 | 68 | 74 | 62 | – | 69 |
Ephesus / Kusadasi, Turkey | Tuesday, June 1 | 71 | 82 | 60 | 0 | – |
Athens (Piraeus), Greece | Wednesday, June 2 | 69 | 83 | 67 | 0 | 68 |
Igoumenitsa, Greece | Friday, June 4 | 72 | 84 | 60 | 3.1 | 63 |
Bari, Italy | Saturday, June 5 | 71 | 78 | 62 | 2 | 71 |
Zadar, Croatia | Sunday, June 6 | 70 | 77 | 63 | 2 | 69 |
Koper, Slovenia | Monday, June 7 | 73 | 79 | 66 | – | – |
Ravenna, Italy | Tuesday, June 8 | 72 | 80 | 63 | 1 | – |
Split, Croatia | Wednesday, June 9 | 71 | 79 | 63 | – | 63 |
Dubrovnik, Croatia | Thursday, June 10 | 71 | 77 | 64 | – | – |
Valletta, Malta | Saturday, June 12 | 73 | 80 | 66 | 0 | 79 |
Messina, Sicily, Italy | Sunday, June 13 | 74 | 79 | 69 | 1 | 74 |
Sorrento, Italy | Monday, June 14 | 69 | 77 | 62 | 1 | – |
Rome (Civitavecchia), Italy | Tuesday, June 15 | 69 | 77 | 61 | 1 | 83 |
Florence / Pisa (Livorno), Italy | Wednesday, June 16 | 71 | 84 | 58 | 3 | 71 |
Monte Carlo, Monaco | Thursday, June 17 | 65 | 70 | 59 | 2 | – |
Barcelona, Spain | Friday, June 18 | 68 | 75 | 60 | – | 85 |
Palma de Mallorca, Spain | Saturday, June 19 | 70 | 80 | 59 | 1 | – |
Motril, Spain | Monday, June 21 | 73 | 80 | 64 | 0 | – |
Seville, Spain | Tuesday, June 22 | 75 | 87 | 62 | – | – |
Gibraltar, UK Territory | Wednesday, June 23 | 70 | 76 | 64 | 0 | 82 |
Lisbon, Portugal | Thursday, June 24 | 68 | 77 | 59 | – | 83 |
Oporto (Leixoes), Portugal | Friday, June 25 | 64 | 71 | 56 | 2 | 90 |
La Coruna, Spain | Saturday, June 26 | 62 | 66 | 57 | 2 | 88 |
Bilbao, Spain | Sunday, June 27 | 65 | 72 | 57 | – | – |
St. Jean de Luz, France | Monday, June 28 | 66 | 72 | 60 | 2 | – |
Bordeaux, France | Tuesday, June 29 | 64 | 73 | 55 | 3 | 91 |
Bordeaux, France | Wednesday, June 30 | 64 | 73 | 55 | 3 | 91 |
La Rochelle, France | Thursday, July 1 | 68 | 74 | 62 | 2 | – |
St. Helier, United Kingdom | Saturday, July 3 | 61 | 67 | 56 | 1 | – |
Honfleur, France | Sunday, July 4 | 64 | 69 | 59 | 2 | – |
Southampton, England | Monday, July 5 | 62 | 71 | 53 | 2 | 91 |
Edinburgh (S Queensferry), Scotland | Wednesday, July 7 | 59 | 66 | 51 | 3 | 88 |
Invergordon, Scotland | Thursday, July 8 | 59 | 63 | 54 | – | – |
Kirkwall, Scotland | Friday, July 9 | 55 | 59 | 50 | – | – |
Isle of Skye (Portree), Scotland | Saturday, July 10 | 56 | 60 | 51 | 4 | – |
Glasgow (Greenock), Scotland | Sunday, July 11 | 59 | 66 | 52 | – | – |
Belfast, Northern Ireland | Monday, July 12 | 60 | 63 | 56 | – | – |
Dublin, Ireland | Tuesday, July 13 | 60 | 66 | 54 | 3 | 89 |
Cork (Cobh), Ireland | Wednesday, July 14 | 59 | 65 | 53 | 3 | – |
Paris (Le Havre), France | Friday, July 16 | 67 | 75 | 58 | – | 85 |
Dover, England | Saturday, July 17 | 62 | 71 | 53 | 2 | 91 |
