Sample Offers - Savings up to $1000* | Book by Nov 11, 2012
| Ship | Itinerary | Duration | Date | Stateroom | Category | Cruise Line Rate | Cruise Connections Exclusive Rate | Savings / Couple | Prepaid Gratuities | Shipboard Credits / Stateroom |
| Regatta | Alaska | 7 | 5/18/13 | Inside | F | $1,399 | $1,399 | 0 | FREE | $100 |
| Round-trip Vancouver | Oceanview | D | $1,849 | $1,699 | $300 | FREE | $100 | |||
| Balcony | B2 | $2,749 | $2,599 | $300 | FREE | $100 | ||||
| Pricing for Alaska above is cruise only; Add $600 for Roundtrip Airfare from Toronto and other select North American gateways. | ||||||||||
| Nautica | Asia | 17 | 2/4/13 | Inside | G | $6,701 | $6,201 | $1,000 | $200 | |
| Singapore to Hong Kong | Oceanview | E | $7,101 | $6,601 | $1,000 | $200 | ||||
| Oceanview | C2 | $7,901 | $7,401 | $1,000 | $200 | |||||
| Balcony | B2 | $8,801 | $8,301 | $1,000 | $200 | |||||
| Concierge | A3 | $9,201 | $8,701 | $1,000 | $200 | |||||
| Nautica | Black Sea | 12 | 9/16/13 | Inside | G | $5,199 | $4,999 | $400 | FREE | $50 |
| Athens to Istanbul | Oceanview | E | $5,599 | $5,399 | $400 | FREE | $50 | |||
| Balcony | B2 | $6,799 | $6,599 | $400 | FREE | $50 | ||||
| Regatta | Canada & New England | 12 | 9/12/13 | Inside | G | $4,499 | $4,299 | $400 | FREE | $100 |
| New York to Montreal | Oceanview | E | $4,799 | $4,599 | $400 | FREE | $100 | |||
| Balcony | B2 | $5,999 | $5,799 | $400 | FREE | $100 | ||||
| Regatta | Canada & New England | 18 | 10/18/13 | Inside | G | $4,049 | $3,799 | $500 | FREE | $150 |
| Montreal to Miami | Oceanview | E | $4,449 | $4,199 | $500 | FREE | $150 | |||
| Balcony | B2 | $6,349 | $6,099 | $500 | FREE | $150 | ||||
| Marina | Australia & New Zealand | 16 | 2/26/13 | Oceanview | C | $7,311 | $6,771 | $1,080 | $150 | |
| Auckland to Sydney | Balcony | B3 | $8,011 | $7,471 | $1,080 | $150 | ||||
| Concierge | A4 | $8,411 | $7,871 | $1,080 | $150 | |||||
| Regatta | Panama Canal | 21 | 8/22/13 | Inside | G | $4,949 | $4,799 | $300 | FREE | $150 |
| San Francisco to New York | Oceanview | E | $5,449 | $5,299 | $300 | FREE | $150 | |||
| Balcony | B2 | $7,449 | $7,299 | $300 | FREE | $150 | ||||
| Riviera NEW SHIP |
Mediterranean | 12 | 5/25/13 | Inside | G | $4,199 | $3,999 | $400 | FREE | $200 |
| Istanbul to Rome | Oceanview | C | $5,199 | $4,999 | $400 | FREE | $200 | |||
| Balcony | B4 | $5,699 | $5,499 | $400 | FREE | $200 | ||||
| Concierge | A4 | $6,099 | $5,899 | $400 | FREE | $200 | ||||
| Nautica | Mediterranean | 7 | 6/13/13 | Inside | G | $2,299 | $2,199 | $200 | FREE | |
| Lisbon to London | Oceanview | E | $2,699 | $2,599 | $200 | FREE | ||||
| Oceanview | C2 | $2,999 | $2,899 | $200 | FREE | |||||
| Balcony | B2 | $3,599 | $3,499 | $200 | FREE | |||||
| Riviera NEW SHIP |
Mediterranean | 12 | 7/25/13 | Inside | G | $5,199 | $4,999 | $400 | FREE | $150 |
| Istanbul to Athens | Oceanview | C | $6,199 | $5,999 | $400 | FREE | $150 | |||
| Balcony | B4 | $6,799 | $6,599 | $400 | FREE | $150 | ||||
| Concierge | A4 | $7,199 | $6,999 | $400 | FREE | $150 | ||||
| Riviera NEW SHIP |
Mediterranean | 12 | 8/16/13 | Inside | G | $5,199 | $4,999 | $400 | FREE | $200 |
| Istanbul to Rome | Oceanview | C | $6,199 | $5,999 | $400 | FREE | $200 | |||
| Balcony | B4 | $6,799 | $6,599 | $400 | FREE | $200 | ||||
| Concierge | A4 | $7,199 | $6,999 | $400 | FREE | $200 | ||||
| Riviera NEW SHIP |
Mediterranean | 10 | 9/19/13 | Inside | F | $4,399 | $4,199 | $400 | FREE | $200 |
| Barcelona to Lisbon | Oceanview | C | $5,099 | $4,899 | $400 | FREE | $200 | |||
| Balcony | B4 | $5,599 | $5,399 | $400 | FREE | $200 | ||||
| Marina | Mediterranean | 12 | 9/27/13 | Inside | G | $5,199 | $4,999 | $400 | FREE | $200 |
| London to Barcelona | Oceanview | C | $6,199 | $5,999 | $400 | FREE | $200 | |||
| Balcony | B4 | $6,799 | $6,599 | $400 | FREE | $200 | ||||
| Nautica | Mediterranean | 10 | 10/8/13 | Inside | F | $3,849 | $3,699 | $300 | FREE | |
| Athens to Istanbul | Oceanview | E | $4,049 | $3,899 | $300 | FREE | ||||
| Balcony | B2 | $5,049 | $4,899 | $300 | FREE | |||||
| Riviera NEW SHIP |
Mediterranean | 12 | 10/25/13 | Inside | F | $4,699 | $4,499 | $400 | FREE | $200 |
| Venice to Istanbul | Oceanview | C | $5,499 | $5,299 | $400 | FREE | $200 | |||
| Balcony | B4 | $6,099 | $5,899 | $400 | FREE | $200 | ||||
| Marina | Mediterranean | 12 | 10/29/13 | Inside | G | $4,499 | $4,299 | $400 | FREE | $200 |
| Venice to Barcelona | Oceanview | C | $5,499 | $5,299 | $400 | FREE | $200 | |||
| Balcony | B4 | $6,099 | $5,899 | $400 | FREE | $200 | ||||
| Nautica | Mediterranean | 24 | 11/14/13 | Inside | F | $6,549 | $6,199 | $700 | FREE | $100 |
| Barcelona to Dubai | Oceanview | E | $6,849 | $6,499 | $700 | FREE | $100 | |||
| Balcony | B2 | $8,749 | $8,399 | $700 | FREE | $100 | ||||
| Nautica | Baltic | 14 | 8/1/13 | Inside | G | $5,999 | $5,799 | $400 | FREE | $100 |
| Stockholm to London | Oceanview | E | $6,399 | $6,199 | $400 | FREE | $100 | |||
| Balcony | B2 | $7,599 | $7,399 | $400 | FREE | $100 | ||||
| Marina | Northern Europe | 10 | 7/5/13 | Inside | G | $4,149 | $3,999 | $300 | FREE | $50 |
| Copenhagen to Stockholm | Oceanview | C | $5,049 | $4,899 | $300 | FREE | $50 | |||
| Balcony | B4 | $5,549 | $5,399 | $300 | FREE | $50 | ||||
| Concierge | A4 | $5,949 | $5,799 | $300 | FREE | $50 | ||||
| Marina | Northern Europe | 10 | 8/24/13 | Inside | F | $4,349 | $4,199 | $300 | FREE | $150 |
| Stockholm to Copenhagen | Oceanview | C | $5,049 | $4,899 | $300 | FREE | $150 | |||
| Balcony | B2 | $5,749 | $5,599 | $300 | FREE | $150 | ||||
| Concierge | A4 | $5,949 | $5,799 | $300 | FREE | $150 | ||||
| Nautica | Norway | 18 | 7/4/13 | Inside | G | $6,249 | $5,999 | $500 | FREE | $150 |
| London to Copenhagen | Oceanview | C2 | $7,449 | $7,199 | $500 | FREE | $150 | |||
| Balcony | B2 | $8,249 | $7,999 | $500 | FREE | $150 | ||||
| Marina | Transatlantic | 18 | 11/22/12 | Balcony | B4 | $3,737 | $3,599 | $276 | FREE | |
| Rome to Rio de Janeiro | ||||||||||
| Marina | Transatlantic | 16 | 5/26/13 | Inside | G | $4,811 | $4,311 | $1,000 | FREE | $100 |
| New York to London | Oceanview | C | $5,611 | $5,111 | $1,000 | FREE | $100 | |||
| Balcony | B4 | $6,111 | $5,611 | $1,000 | FREE | $100 | ||||
| Concierge | A4 | $6,511 | $6,011 | $1,000 | FREE | $100 | ||||
| Riviera NEW SHIP |
Transatlantic | 14 | 11/18/13 | Balcony | B4 | $3,749 | $3,499 | $500 | FREE | $100 |
| Barcelona to Miami | Concierge | A4 | $4,149 | $3,899 | $500 | FREE | $100 | |||
| Regatta | South America | 12 | 2/22/13 | Balcony | B1 | $5,683 | $5,403 | $560 | FREE | $100 |
| Rio de Janeiro to Buenos Aires |
Concierge | A2 | $6,083 | $5,803 | $560 | FREE | $100 | |||
| Penthouse Suite | PH3 | $7,283 | $7,003 | $560 | FREE | $100 | ||||
| Regatta | South America | 12 | 3/6/13 | Inside | F | $4,183 | $3,903 | $560 | FREE | $100 |
| Buenos Aires to Rio de Janeiro |
Oceanview | C1 | $4,983 | $4,703 | $560 | FREE | $100 | |||
| Concierge | A3 | $5,883 | $5,603 | $560 | FREE | $100 | ||||
| Marina | South America | 18 | 11/20/13 | Concierge | A4 | $4,649 | $4,399 | $500 | FREE | |
| Barcelona to Rio de Janeiro |
Penthouse Suite | PH3 | $5,949 | $5,699 | $500 | FREE | ||||
| Regatta | Amazon | 25 | 11/10/13 | Inside | G | $5,849 | $5,499 | $700 | FREE | $150 |
| Round-trip Miami | Oceanview | E | $6,349 | $5,999 | $700 | FREE | $150 | |||
| Balcony | B2 | $8,149 | $7,799 | $700 | FREE | $150 | ||||
Prices USD, per person, based on twin sharing. Savings are per couple and included in advertised fares. Government taxes & fees included in advertised fares. Pre-paid Gratuities apply to select sailings and stateroom categories. Shipboard credits are per cabin. Free and unlimited beverages apply to soft drinks, bottled water and other select beverages. Alaska May 18, 2013 fare is cruise only. Free Air* promotion applies to economy round-trip airfare and does not include ground transfers. Free Air* round-trip flights are from the following Primary Air Gateways: ATL, BOS, ORD, DEN, DFW, EWR, IAH, LAX, MIA, IAD, JFK, MCO, PHL, PHX, SAN, SEA, SFO, TPA, YUL, YYC, YYZ and YVR. Low Airfare available from all other U.S. & Canadian gateways. Airline imposed baggage charges may apply. Oceania Cruises reserves the right to charge a fuel supplement without prior notice, including on fully paid bookings. Cruise Connections reserves the right to correct errors and omissions. All rates & sailings subject to change & availability at time of booking. BPCPA #28364.

